Here are a list of new launches in 2019. Click on the project to view more information.
| Launch Date | Project Name | District | Expected TOP | Total Units | Developer |
|---|---|---|---|---|---|
| H2 19 | Avenue South Residence | 3 | 2023 | 1074 | UOL |
| H2 19 | Jervois Prive (Former Jervois Green) | 10 | 2023 | 45 | Spring Court |
| H2 19 | Parkwood Collection | 19 | 2021 | 53 | Fantasia Investment |
| H2 19 | Parc Clematis | 5 | 2023 | 1468 | SingHaiyi |
| H2 19 | Sunstone Hill | 5 | 2021 | 28 | Sunstone Properties |
| H2 19 | Uptown@Farrer | 8 | 2020 | 116 | Low Keng Huat |
| Jul-19 | View At Kismis | 21 | 2023 | 186 | Roxy-Pacific |
| Jul-19 | Dunearn 386 (Former Dunearn Court) | 11 | 2023 | 85 | Roxy-Pacific |
| Jul-19 | One Pearl Bank | 3 | 2023 | 774 | Capitaland |
| Jul-19 | Haus On handy | 9 | 2023 | 188 | CDL |
| Jul-19 | Piermont Grand | 19 | 2023 | 820 | CDL |
| Jun-19 | Lattice One | 20 | 2021 | 48 | Tee Land |
| Jun-19 | Seraya Residences | 15 | 2022 | 17 | Macly Group |
| Jun-19 | Sky Everton | 2 | 2023 | 262 | Sustained Land |
| Jun-19 | Sloane Residences | 10 | 2021 | 52 | Tiong Seng / Ocean Sky |
| May-19 | The Hyde (Former Balmoral Gardens) | 10 | 2022 | 117 | Aurum Land |
| May-19 | The Lilium (Former How Sun Park) | 19 | 2022 | 80 | SingHaiyi |
| May-19 | The Gazania (Former Sun Rosier) | 19 | 2022 | 250 | SingHaiyi |
| May-19 | Riviere | 3 | 2022 | 455 | Frasers |
| May-19 | Parc Komo | 17 | 2023 | 276 | CEL |
| May-19 | Olloi | 15 | 2022 | 34 | K16 Development |
| May-19 | Meyerhouse (Former Nanak Mansions) | 15 | 2021 | 56 | UOL |
| May-19 | Juniper Hill (Former Crystal Towers) | 11 | 2022 | 115 | Allgreen |
| May-19 | Amber Park | 15 | 2024 | 592 | CDL |
| April-19 | Coastline Residences (Former Parkway Mansion) | 15 | 2023 | 144 | Sustained Land |
| April-19 | Mayfair Modern | 21 | 2024 | 171 | Oxley Holdings |
| April-19 | Wilshire Residences | 10 | 2023 | 85 | Tiong Eng & Roxy Pacific |
| Mar-19 | 35 Gilstead (Former Casa Contendere) | 10 | 2022 | 70 | Tee Land |
| Mar-19 | Nyon | 15 | 2022 | 92 | Aurum Land |
| Mar-19 | 1953 | 8 | 2023 | 58 | Oxley |
| Mar-19 | The Essence | 26 | 2023 | 85 | Lian Soon / OKP |
| Mar-19 | Boulevard 88 | 10 | 2023 | 154 | CDL |
| Mar-19 | One Meyer (Former Albracca) | 15 | 2023 | 66 | Sustained Land |
| Mar-19 | The Florence Residences | 19 | 2023 | 1410 | Logan Property |
| Mar-19 | Treasure@Tampines (Former Tampines Court) | 18 | 2023 | 2203 | Sim Lian |
| Jan-19 | Fourth Avenue Residences | 10 | 2022 | 476 | Allgreen |
| Jan-19 | Fyve Derbyshire (Former Derby Court) | 11 | 2022 | 71 | Roxy-Pacific |
| Jan-19 | RV Altitude | 9 | 2023 | 140 | Roxy-Pacific |
| Nov-18 | 3 Cuscaden | 10 | 2020 | 96 | Sustained Land |
| Nov-18 | Arena Residences | 14 | 2022 | 98 | Roxy-Pacific |
| Nov-18 | Belgravia Green | 28 | 2018 | 81 | Tong Eng Group |
| Nov-18 | Kent Ridge Hill Residences | 5 | 2024 | 548 | Oxley Holdings |
| Nov-18 | Parc Esta | 14 | 2022 | 1399 | MCL Land |
| Nov-18 | The Woodleigh Residences | 13 | 2022 | 667 | SPH / Kajima |
| Nov-18 | Whistler Grand | 5 | 2022 | 716 | CDL |
| Oct-18 | 10 Evelyn | 11 | 2020 | 56 | Amara Holdings |
| Sept-18 | Bukit 828 | 23 | 2021 | 34 | Roxy-Pacific |
| Sept-18 | Cashew Green | 23 | 2017 | 19 | Far East |
| Sept-18 | JadeScape | 20 | 2023 | 1206 | QingJian Realty |
| Sept-18 | Jui Residences | 12 | 2022 | 117 | Selangor Dredging Bhd |
| Sept-18 | The Addition | 13 | 2023 | 26 | Oxley Holdings |
| Sept-18 | The Jovell | 17 | 2023 | 428 | Hong Leong |
| Aug-18 | 8 Saint Thomas | 9 | 2018 | 250 | Bukit Sembawang |
| Aug-18 | Casa Al Mare | 17 | 2022 | 49 | Sustained Land |
| Aug-18 | Mont Botanik Residence | 23 | 2022 | 108 | Tuan Sing |
| Aug-18 | The Tre Ver | 13 | 2022 | 729 | UOL / UIC |
| July-18 | Daintree Residences | 21 | 2022 | 327 | SP Setia |
| July-18 | One Tree Hill Collection | 10 | 2018 | 14 | Lum Chang |
| July-18 | Park Colonial | 13 | 2022 | 805 | CES / KSH |
| July-18 | Riverfront Residences | 19 | 2024 | 1472 | Oxley Holdings / Lian Beng |
| July-18 | Stirling Residences | 3 | 2022 | 1259 | Nanshan Group / Logan Property |
| July-18 | The Enclave. Holland | 10 | 2020 | 26 | Three Sixty-Nine Development |
| June-18 | 33 Residences | 14 | 2021 | 27 | Macly Group |
| June-18 | Affinity at Serangoon | 19 | 2024 | 1052 | Oxley Holdings |
| June-18 | Margaret Ville | 3 | 2021 | 309 | MCL Land |
| June-18 | One Draycott | 10 | 2022 | 64 | Selangor Dredging Bhd |
| June-18 | The Garden Residences | 19 | 2021 | 613 | Keppel Land / Wing Tai |
Continue to view X-Value?
By continuing you agree to our Terms of Use & Privacy Policy
OTP Verification
A new OTP has been sent.
Resend OTP Go backAdd an email to log in faster and keep your account safe.
Verify your mobile number
Check your inbox!
Click the link sent to
Change email address CloseVerified!
Loading your X-Value...
Welcome back!
This mobile number is already registered. Please use your email and password to log in.