Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#04-XX | $1,390K | $2,807 psf | 495 sqft | Jan 20 | 10 EVELYN, 10, Evelyn Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |
Property Name: | 10 Evelyn |
Property Type: | Apartment |
Expected TOP: | 2021 |
Developer: | Creative Investments Pte Ltd |
Tenure: | Freehold |
No. of Units: | 56 |
Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#04-XX | $1,390K | $2,807 psf | 495 sqft | Jan 20 | 10 EVELYN, 10, Evelyn Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |