Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#17-XX | $1,978K | $1,671 psf | 1,184 sqft | Apr 21 | UPTOWN @ FARRER, 2, Perumal Road |
#09-XX | $1,485K | $1,724 psf | 861 sqft | Apr 21 | UPTOWN @ FARRER, 2, Perumal Road |
#09-XX | $1,950K | $1,647 psf | 1,184 sqft | Apr 21 | UPTOWN @ FARRER, 2, Perumal Road |
#12-XX | $1,308K | $1,869 psf | 700 sqft | Apr 21 | UPTOWN @ FARRER, 2, Perumal Road |
#18-XX | $1,372K | $1,961 psf | 700 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#05-XX | $1,353K | $1,770 psf | 764 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#19-XX | $1,135K | $2,109 psf | 538 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#21-XX | $1,154K | $2,144 psf | 538 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#09-XX | $1,425K | $1,719 psf | 829 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#17-XX | $1,968K | $1,662 psf | 1,184 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#18-XX | $1,097K | $2,123 psf | 517 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#16-XX | $1,095K | $2,077 psf | 527 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#17-XX | $1,534K | $1,851 psf | 829 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#12-XX | $1,058K | $2,006 psf | 527 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#15-XX | $1,018K | $1,891 psf | 538 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#10-XX | $1,034K | $2,003 psf | 517 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#14-XX | $1,071K | $2,031 psf | 527 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#11-XX | $1,468K | $1,771 psf | 829 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#22-XX | $1,449K | $1,980 psf | 732 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#20-XX | $1,150K | $2,137 psf | 538 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#08-XX | $1,800K | $1,742 psf | 1,033 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#16-XX | $1,070K | $2,071 psf | 517 sqft | Mar 21 | UPTOWN @ FARRER, 2, Perumal Road |
#07-XX | $1,330K | $1,817 psf | 732 sqft | Feb 21 | UPTOWN @ FARRER, 2, Perumal Road |
#15-XX | $1,511K | $1,823 psf | 829 sqft | Feb 21 | UPTOWN @ FARRER, 2, Perumal Road |
#08-XX | $1,377K | $1,802 psf | 764 sqft | Feb 21 | UPTOWN @ FARRER, 2, Perumal Road |
#14-XX | $1,065K | $2,062 psf | 517 sqft | Feb 21 | UPTOWN @ FARRER, 2, Perumal Road |
#19-XX | $1,488K | $1,947 psf | 764 sqft | Feb 21 | UPTOWN @ FARRER, 2, Perumal Road |
#08-XX | $1,329K | $1,816 psf | 732 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#18-XX | $1,030K | $1,914 psf | 538 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#19-XX | $1,900K | $1,898 psf | 1,001 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#08-XX | $1,805K | $1,747 psf | 1,033 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#21-XX | $1,436K | $1,962 psf | 732 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#06-XX | $1,308K | $1,787 psf | 732 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#18-XX | $1,103K | $2,091 psf | 527 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#12-XX | $1,038K | $1,929 psf | 538 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#19-XX | $1,091K | $2,028 psf | 538 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#11-XX | $1,017K | $1,890 psf | 538 sqft | Jan 21 | UPTOWN @ FARRER, 2, Perumal Road |
#16-XX | $1,341K | $1,917 psf | 700 sqft | Dec 20 | UPTOWN @ FARRER, 2, Perumal Road |
#22-XX | $1,178K | $2,189 psf | 538 sqft | Dec 20 | UPTOWN @ FARRER, 2, Perumal Road |
#07-XX | $1,779K | $1,722 psf | 1,034 sqft | Dec 20 | UPTOWN @ FARRER, 2, Perumal Road |
#12-XX | $1,298K | $1,855 psf | 700 sqft | Dec 20 | UPTOWN @ FARRER, 2, Perumal Road |
#05-XX | $1,295K | $1,769 psf | 732 sqft | Dec 20 | UPTOWN @ FARRER, 2, Perumal Road |
#14-XX | $1,317K | $1,882 psf | 700 sqft | Dec 20 | UPTOWN @ FARRER, 2, Perumal Road |
#07-XX | $1,369K | $1,791 psf | 764 sqft | Dec 20 | UPTOWN @ FARRER, 2, Perumal Road |
#20-XX | $1,448K | $1,978 psf | 732 sqft | Nov 20 | UPTOWN @ FARRER, 2, Perumal Road |
#14-XX | $1,071K | $1,991 psf | 538 sqft | Nov 20 | UPTOWN @ FARRER, 2, Perumal Road |
#13-XX | $1,488K | $1,795 psf | 829 sqft | Nov 20 | UPTOWN @ FARRER, 2, Perumal Road |
#06-XX | $1,738K | $1,682 psf | 1,033 sqft | Nov 20 | UPTOWN @ FARRER, 2, Perumal Road |
#22-XX | $1,150K | $2,137 psf | 538 sqft | Nov 20 | UPTOWN @ FARRER, 2, Perumal Road |
#12-XX | $1,025K | $1,984 psf | 517 sqft | Oct 20 | UPTOWN @ FARRER, 2, Perumal Road |
#19-XX | $1,421K | $1,942 psf | 732 sqft | Oct 20 | UPTOWN @ FARRER, 2, Perumal Road |
#10-XX | $1,020K | $1,934 psf | 527 sqft | Oct 20 | UPTOWN @ FARRER, 2, Perumal Road |
#18-XX | $1,365K | $1,951 psf | 700 sqft | Sep 20 | UPTOWN @ FARRER, 2, Perumal Road |
#05-XX | $1,773K | $1,716 psf | 1,033 sqft | Sep 20 | UPTOWN @ FARRER, 2, Perumal Road |
#06-XX | $1,350K | $1,766 psf | 764 sqft | Sep 20 | UPTOWN @ FARRER, 2, Perumal Road |
#18-XX | $1,131K | $2,103 psf | 538 sqft | Aug 20 | UPTOWN @ FARRER, 2, Perumal Road |
#05-XX | $1,742K | $1,686 psf | 1,034 sqft | Aug 20 | UPTOWN @ FARRER, 2, Perumal Road |
#17-XX | $1,111K | $2,064 psf | 538 sqft | Jul 20 | UPTOWN @ FARRER, 2, Perumal Road |
#21-XX | $1,109K | $2,061 psf | 538 sqft | Jul 20 | UPTOWN @ FARRER, 2, Perumal Road |
#16-XX | $1,330K | $1,901 psf | 700 sqft | Jul 20 | UPTOWN @ FARRER, 2, Perumal Road |
#13-XX | $1,023K | $1,902 psf | 538 sqft | Jun 20 | UPTOWN @ FARRER, 2, Perumal Road |
#07-XX | $1,734K | $1,679 psf | 1,033 sqft | May 20 | UPTOWN @ FARRER, 2, Perumal Road |
#17-XX | $1,019K | $1,895 psf | 538 sqft | May 20 | UPTOWN @ FARRER, 2, Perumal Road |
#14-XX | $1,035K | $1,924 psf | 538 sqft | Mar 20 | UPTOWN @ FARRER, 2, Perumal Road |
#13-XX | $1,029K | $1,913 psf | 538 sqft | Feb 20 | UPTOWN @ FARRER, 2, Perumal Road |
#15-XX | $1,044K | $1,940 psf | 538 sqft | Feb 20 | UPTOWN @ FARRER, 2, Perumal Road |
#22-XX | $1,910K | $1,908 psf | 1,001 sqft | Feb 20 | UPTOWN @ FARRER, 2, Perumal Road |
#11-XX | $1,020K | $1,897 psf | 538 sqft | Jan 20 | UPTOWN @ FARRER, 2, Perumal Road |
#09-XX | $1,020K | $1,896 psf | 538 sqft | Jan 20 | UPTOWN @ FARRER, 2, Perumal Road |
#08-XX | $999K | $1,856 psf | 538 sqft | Dec 19 | UPTOWN @ FARRER, 2, Perumal Road |
#20-XX | $1,089K | $2,024 psf | 538 sqft | Dec 19 | UPTOWN @ FARRER, 2, Perumal Road |
#10-XX | $1,026K | $1,907 psf | 538 sqft | Nov 19 | UPTOWN @ FARRER, 2, Perumal Road |
#10-XX | $1,286K | $1,838 psf | 700 sqft | Nov 19 | UPTOWN @ FARRER, 2, Perumal Road |
#07-XX | $998K | $1,854 psf | 538 sqft | Oct 19 | UPTOWN @ FARRER, 2, Perumal Road |
#12-XX | $1,013K | $1,882 psf | 538 sqft | Oct 19 | UPTOWN @ FARRER, 2, Perumal Road |
#09-XX | $995K | $1,849 psf | 538 sqft | Oct 19 | UPTOWN @ FARRER, 2, Perumal Road |
#10-XX | $1,286K | $1,838 psf | 700 sqft | Oct 19 | UPTOWN @ FARRER, 2, Perumal Road |
#05-XX | $996K | $1,851 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#14-XX | $1,331K | $1,903 psf | 699 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#06-XX | $1,794K | $1,737 psf | 1,033 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#06-XX | $1,002K | $1,862 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#16-XX | $1,068K | $1,985 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#10-XX | $1,011K | $1,879 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#06-XX | $987K | $1,835 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#07-XX | $993K | $1,846 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#16-XX | $1,053K | $1,957 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#08-XX | $999K | $1,857 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
#05-XX | $981K | $1,823 psf | 538 sqft | Sep 19 | UPTOWN @ FARRER, 2, Perumal Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |