Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#16-XX | $930K | $2,057 psf | 452 sqft | May 22 | PARC ESTA, 912, Sims Avenue |
#02-XX | $1,280K | $1,829 psf | 700 sqft | Apr 22 | PARC ESTA, 908, Sims Avenue |
#05-XX | $1,398K | $2,201 psf | 635 sqft | Apr 22 | PARC ESTA, 904, Sims Avenue |
#05-XX | $1,330K | $1,901 psf | 700 sqft | Mar 22 | PARC ESTA, 908, Sims Avenue |
#11-XX | $1,800K | $1,879 psf | 958 sqft | Mar 22 | PARC ESTA, 912, Sims Avenue |
#10-XX | $1,150K | $1,908 psf | 603 sqft | Feb 22 | PARC ESTA, 906, Sims Avenue |
#10-XX | $1,260K | $2,168 psf | 581 sqft | Dec 21 | PARC ESTA, 906, Sims Avenue |
#15-XX | $1,020K | $1,974 psf | 517 sqft | Dec 21 | PARC ESTA, 912, Sims Avenue |
#11-XX | $1,750K | $2,084 psf | 840 sqft | Dec 21 | PARC ESTA, 912, Sims Avenue |
#15-XX | $1,720K | $1,880 psf | 915 sqft | Dec 21 | PARC ESTA, 906, Sims Avenue |
#01-XX | $1,057K | $2,004 psf | 527 sqft | Dec 21 | PARC ESTA, 914, Sims Avenue |
#01-XX | $1,057K | $2,004 psf | 527 sqft | Nov 21 | PARC ESTA, 916, Sims Avenue |
#01-XX | $2,600K | $1,763 psf | 1,475 sqft | Sep 21 | PARC ESTA, 916, Sims Avenue |
#03-XX | $1,699K | $1,773 psf | 958 sqft | Jun 21 | PARC ESTA, 916, Sims Avenue |
#02-XX | $1,505K | $1,571 psf | 958 sqft | Jun 21 | PARC ESTA, 912, Sims Avenue |
#01-XX | $1,739K | $1,701 psf | 1,022 sqft | Jun 21 | PARC ESTA, 916, Sims Avenue |
#02-XX | $1,606K | $1,735 psf | 926 sqft | May 21 | PARC ESTA, 908, Sims Avenue |
#15-XX | $927K | $2,050 psf | 452 sqft | May 21 | PARC ESTA, 900, Sims Avenue |
#06-XX | $2,188K | $1,783 psf | 1,227 sqft | May 21 | PARC ESTA, 908, Sims Avenue |
#01-XX | $1,824K | $1,712 psf | 1,065 sqft | Apr 21 | PARC ESTA, 914, Sims Avenue |
#04-XX | $1,648K | $1,720 psf | 958 sqft | Apr 21 | PARC ESTA, 916, Sims Avenue |
#04-XX | $1,618K | $1,748 psf | 926 sqft | Apr 21 | PARC ESTA, 908, Sims Avenue |
#18-XX | $1,077K | $1,725 psf | 624 sqft | Mar 21 | PARC ESTA, 902, Sims Avenue |
#03-XX | $1,612K | $1,741 psf | 926 sqft | Mar 21 | PARC ESTA, 908, Sims Avenue |
#05-XX | $1,624K | $1,754 psf | 926 sqft | Mar 21 | PARC ESTA, 908, Sims Avenue |
#07-XX | $1,652K | $1,785 psf | 925 sqft | Mar 21 | PARC ESTA, 908, Sims Avenue |
#02-XX | $1,328K | $1,788 psf | 743 sqft | Mar 21 | PARC ESTA, 912, Sims Avenue |
#18-XX | $1,425K | $1,655 psf | 861 sqft | Mar 21 | PARC ESTA, 914, Sims Avenue |
#18-XX | $1,766K | $1,745 psf | 1,012 sqft | Mar 21 | PARC ESTA, 912, Sims Avenue |
#18-XX | $1,425K | $1,655 psf | 861 sqft | Mar 21 | PARC ESTA, 900, Sims Avenue |
#18-XX | $1,425K | $1,655 psf | 861 sqft | Mar 21 | PARC ESTA, 914, Sims Avenue |
#18-XX | $1,924K | $1,671 psf | 1,151 sqft | Feb 21 | PARC ESTA, 914, Sims Avenue |
#18-XX | $1,425K | $1,655 psf | 861 sqft | Feb 21 | PARC ESTA, 916, Sims Avenue |
#13-XX | $2,200K | $1,793 psf | 1,227 sqft | Feb 21 | PARC ESTA, 908, Sims Avenue |
#03-XX | $911K | $1,727 psf | 528 sqft | Jan 21 | PARC ESTA, 904, Sims Avenue |
#01-XX | $1,861K | $1,616 psf | 1,152 sqft | Jan 21 | PARC ESTA, 900, Sims Avenue |
#16-XX | $1,344K | $1,810 psf | 743 sqft | Jan 21 | PARC ESTA, 902, Sims Avenue |
#13-XX | $1,359K | $1,830 psf | 743 sqft | Jan 21 | PARC ESTA, 916, Sims Avenue |
#03-XX | $2,121K | $1,728 psf | 1,227 sqft | Jan 21 | PARC ESTA, 908, Sims Avenue |
#12-XX | $1,355K | $1,824 psf | 743 sqft | Jan 21 | PARC ESTA, 912, Sims Avenue |
#18-XX | $1,280K | $1,699 psf | 753 sqft | Dec 20 | PARC ESTA, 906, Sims Avenue |
#13-XX | $1,338K | $1,801 psf | 743 sqft | Dec 20 | PARC ESTA, 900, Sims Avenue |
#02-XX | $1,672K | $1,635 psf | 1,023 sqft | Dec 20 | PARC ESTA, 916, Sims Avenue |
#05-XX | $2,121K | $1,728 psf | 1,227 sqft | Nov 20 | PARC ESTA, 908, Sims Avenue |
#04-XX | $1,054K | $1,660 psf | 635 sqft | Nov 20 | PARC ESTA, 908, Sims Avenue |
#18-XX | $1,792K | $1,616 psf | 1,109 sqft | Nov 20 | PARC ESTA, 910, Sims Avenue |
#16-XX | $848K | $2,020 psf | 420 sqft | Oct 20 | PARC ESTA, 900, Sims Avenue |
#14-XX | $1,353K | $1,822 psf | 743 sqft | Oct 20 | PARC ESTA, 902, Sims Avenue |
#06-XX | $1,338K | $1,801 psf | 743 sqft | Oct 20 | PARC ESTA, 902, Sims Avenue |
#18-XX | $1,406K | $1,653 psf | 851 sqft | Oct 20 | PARC ESTA, 916, Sims Avenue |
#18-XX | $2,094K | $1,569 psf | 1,335 sqft | Oct 20 | PARC ESTA, 906, Sims Avenue |
#18-XX | $1,397K | $1,622 psf | 861 sqft | Oct 20 | PARC ESTA, 902, Sims Avenue |
#02-XX | $1,885K | $1,684 psf | 1,119 sqft | Oct 20 | PARC ESTA, 900, Sims Avenue |
#18-XX | $1,410K | $1,637 psf | 861 sqft | Oct 20 | PARC ESTA, 900, Sims Avenue |
#18-XX | $1,240K | $1,800 psf | 689 sqft | Sep 20 | PARC ESTA, 906, Sims Avenue |
#14-XX | $1,224K | $1,927 psf | 635 sqft | Sep 20 | PARC ESTA, 904, Sims Avenue |
#18-XX | $1,627K | $1,698 psf | 958 sqft | Sep 20 | PARC ESTA, 912, Sims Avenue |
#02-XX | $1,885K | $1,684 psf | 1,119 sqft | Sep 20 | PARC ESTA, 910, Sims Avenue |
#02-XX | $1,304K | $1,782 psf | 732 sqft | Sep 20 | PARC ESTA, 916, Sims Avenue |
#15-XX | $1,228K | $1,934 psf | 635 sqft | Sep 20 | PARC ESTA, 904, Sims Avenue |
#01-XX | $1,879K | $1,678 psf | 1,120 sqft | Sep 20 | PARC ESTA, 910, Sims Avenue |
#01-XX | $2,078K | $1,693 psf | 1,227 sqft | Sep 20 | PARC ESTA, 908, Sims Avenue |
#02-XX | $2,085K | $1,699 psf | 1,227 sqft | Sep 20 | PARC ESTA, 908, Sims Avenue |
#02-XX | $2,085K | $1,699 psf | 1,227 sqft | Sep 20 | PARC ESTA, 908, Sims Avenue |
#18-XX | $2,094K | $1,569 psf | 1,335 sqft | Sep 20 | PARC ESTA, 910, Sims Avenue |
#18-XX | $940K | $1,712 psf | 549 sqft | Sep 20 | PARC ESTA, 914, Sims Avenue |
#18-XX | $940K | $1,712 psf | 549 sqft | Sep 20 | PARC ESTA, 902, Sims Avenue |
#18-XX | $1,370K | $1,591 psf | 861 sqft | Sep 20 | PARC ESTA, 902, Sims Avenue |
#17-XX | $851K | $2,027 psf | 420 sqft | Sep 20 | PARC ESTA, 900, Sims Avenue |
#14-XX | $1,355K | $1,851 psf | 732 sqft | Sep 20 | PARC ESTA, 916, Sims Avenue |
#03-XX | $971K | $1,841 psf | 527 sqft | Sep 20 | PARC ESTA, 902, Sims Avenue |
#16-XX | $1,232K | $1,940 psf | 635 sqft | Sep 20 | PARC ESTA, 904, Sims Avenue |
#18-XX | $2,055K | $1,632 psf | 1,259 sqft | Aug 20 | PARC ESTA, 900, Sims Avenue |
#14-XX | $1,322K | $1,889 psf | 700 sqft | Aug 20 | PARC ESTA, 908, Sims Avenue |
#18-XX | $882K | $1,707 psf | 517 sqft | Aug 20 | PARC ESTA, 900, Sims Avenue |
#03-XX | $1,693K | $1,656 psf | 1,022 sqft | Aug 20 | PARC ESTA, 916, Sims Avenue |
#18-XX | $882K | $1,707 psf | 517 sqft | Aug 20 | PARC ESTA, 914, Sims Avenue |
#18-XX | $2,277K | $1,615 psf | 1,410 sqft | Aug 20 | PARC ESTA, 908, Sims Avenue |
#13-XX | $1,762K | $1,705 psf | 1,033 sqft | Aug 20 | PARC ESTA, 916, Sims Avenue |
#18-XX | $1,077K | $1,725 psf | 624 sqft | Aug 20 | PARC ESTA, 900, Sims Avenue |
#02-XX | $1,774K | $1,717 psf | 1,033 sqft | Aug 20 | PARC ESTA, 914, Sims Avenue |
#04-XX | $1,584K | $1,711 psf | 926 sqft | Aug 20 | PARC ESTA, 908, Sims Avenue |
#18-XX | $1,410K | $1,637 psf | 861 sqft | Aug 20 | PARC ESTA, 912, Sims Avenue |
#02-XX | $1,558K | $1,683 psf | 926 sqft | Aug 20 | PARC ESTA, 908, Sims Avenue |
#04-XX | $1,681K | $1,644 psf | 1,023 sqft | Aug 20 | PARC ESTA, 916, Sims Avenue |
#04-XX | $1,241K | $1,774 psf | 700 sqft | Aug 20 | PARC ESTA, 908, Sims Avenue |
#01-XX | $1,629K | $1,593 psf | 1,023 sqft | Aug 20 | PARC ESTA, 902, Sims Avenue |
#06-XX | $1,892K | $1,690 psf | 1,120 sqft | Aug 20 | PARC ESTA, 900, Sims Avenue |
#18-XX | $2,254K | $1,598 psf | 1,411 sqft | Aug 20 | PARC ESTA, 908, Sims Avenue |
#01-XX | $1,682K | $1,645 psf | 1,022 sqft | Aug 20 | PARC ESTA, 900, Sims Avenue |
#17-XX | $842K | $2,006 psf | 420 sqft | Aug 20 | PARC ESTA, 902, Sims Avenue |
#01-XX | $985K | $1,868 psf | 527 sqft | Jul 20 | PARC ESTA, 902, Sims Avenue |
#17-XX | $842K | $2,006 psf | 420 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#18-XX | $1,783K | $1,608 psf | 1,109 sqft | Jul 20 | PARC ESTA, 906, Sims Avenue |
#05-XX | $1,687K | $1,650 psf | 1,022 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#04-XX | $2,076K | $1,692 psf | 1,227 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#04-XX | $1,879K | $1,678 psf | 1,120 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#03-XX | $1,873K | $1,673 psf | 1,120 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#14-XX | $1,308K | $1,869 psf | 700 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#17-XX | $1,692K | $1,849 psf | 915 sqft | Jul 20 | PARC ESTA, 912, Sims Avenue |
#04-XX | $2,076K | $1,692 psf | 1,227 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#15-XX | $1,355K | $1,879 psf | 721 sqft | Jul 20 | PARC ESTA, 910, Sims Avenue |
#01-XX | $1,585K | $1,712 psf | 926 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#13-XX | $1,304K | $1,864 psf | 700 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#02-XX | $1,756K | $1,699 psf | 1,034 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#11-XX | $1,922K | $1,717 psf | 1,119 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#07-XX | $1,898K | $1,695 psf | 1,120 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#14-XX | $1,941K | $1,734 psf | 1,119 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#05-XX | $2,082K | $1,697 psf | 1,227 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#14-XX | $1,738K | $1,700 psf | 1,022 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#01-XX | $1,280K | $1,723 psf | 743 sqft | Jul 20 | PARC ESTA, 912, Sims Avenue |
#12-XX | $1,928K | $1,722 psf | 1,120 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#14-XX | $832K | $1,982 psf | 420 sqft | Jul 20 | PARC ESTA, 914, Sims Avenue |
#14-XX | $1,333K | $1,795 psf | 743 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#14-XX | $1,333K | $1,795 psf | 743 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#16-XX | $1,350K | $1,844 psf | 732 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#16-XX | $1,953K | $1,745 psf | 1,119 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#15-XX | $1,319K | $1,802 psf | 732 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#14-XX | $1,303K | $1,834 psf | 710 sqft | Jul 20 | PARC ESTA, 910, Sims Avenue |
#17-XX | $2,156K | $1,757 psf | 1,227 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#18-XX | $1,824K | $1,584 psf | 1,152 sqft | Jul 20 | PARC ESTA, 902, Sims Avenue |
#17-XX | $1,920K | $1,715 psf | 1,120 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#17-XX | $1,327K | $1,813 psf | 732 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#14-XX | $1,306K | $1,758 psf | 743 sqft | Jul 20 | PARC ESTA, 912, Sims Avenue |
#01-XX | $1,576K | $1,702 psf | 926 sqft | Jul 20 | PARC ESTA, 910, Sims Avenue |
#13-XX | $2,089K | $1,702 psf | 1,227 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#14-XX | $2,095K | $1,707 psf | 1,227 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#18-XX | $1,026K | $1,672 psf | 614 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#15-XX | $2,101K | $1,712 psf | 1,227 sqft | Jul 20 | PARC ESTA, 908, Sims Avenue |
#13-XX | $1,310K | $1,790 psf | 732 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#06-XX | $1,658K | $1,621 psf | 1,023 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#16-XX | $1,314K | $1,769 psf | 743 sqft | Jul 20 | PARC ESTA, 900, Sims Avenue |
#18-XX | $1,235K | $1,663 psf | 743 sqft | Jul 20 | PARC ESTA, 912, Sims Avenue |
#15-XX | $1,908K | $1,704 psf | 1,120 sqft | Jul 20 | PARC ESTA, 910, Sims Avenue |
#12-XX | $1,693K | $1,656 psf | 1,022 sqft | Jul 20 | PARC ESTA, 916, Sims Avenue |
#03-XX | $1,836K | $1,640 psf | 1,120 sqft | Jul 20 | PARC ESTA, 910, Sims Avenue |
#02-XX | $1,517K | $1,584 psf | 958 sqft | Jul 20 | PARC ESTA, 914, Sims Avenue |
#13-XX | $1,698K | $1,661 psf | 1,022 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#16-XX | $822K | $1,958 psf | 420 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#04-XX | $1,731K | $1,675 psf | 1,033 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#15-XX | $1,310K | $1,764 psf | 743 sqft | Jun 20 | PARC ESTA, 912, Sims Avenue |
#16-XX | $1,332K | $1,847 psf | 721 sqft | Jun 20 | PARC ESTA, 910, Sims Avenue |
#13-XX | $1,896K | $1,694 psf | 1,119 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#15-XX | $1,310K | $1,764 psf | 743 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#17-XX | $1,319K | $1,776 psf | 743 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#16-XX | $1,314K | $1,769 psf | 743 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#17-XX | $1,319K | $1,776 psf | 743 sqft | Jun 20 | PARC ESTA, 912, Sims Avenue |
#01-XX | $1,522K | $1,644 psf | 926 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#16-XX | $1,314K | $1,769 psf | 743 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#18-XX | $911K | $1,659 psf | 549 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#14-XX | $1,781K | $1,724 psf | 1,033 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#04-XX | $1,731K | $1,675 psf | 1,033 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#14-XX | $1,306K | $1,758 psf | 743 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#02-XX | $1,232K | $1,659 psf | 743 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#15-XX | $1,310K | $1,764 psf | 743 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#03-XX | $1,532K | $1,655 psf | 926 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#02-XX | $1,510K | $1,650 psf | 915 sqft | Jun 20 | PARC ESTA, 906, Sims Avenue |
#15-XX | $1,708K | $1,670 psf | 1,023 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#01-XX | $1,615K | $1,579 psf | 1,023 sqft | Jun 20 | PARC ESTA, 912, Sims Avenue |
#12-XX | $2,083K | $1,698 psf | 1,227 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#03-XX | $1,515K | $1,656 psf | 915 sqft | Jun 20 | PARC ESTA, 906, Sims Avenue |
#03-XX | $1,726K | $1,670 psf | 1,034 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#16-XX | $1,713K | $1,675 psf | 1,023 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#10-XX | $2,071K | $1,688 psf | 1,227 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#06-XX | $2,047K | $1,668 psf | 1,227 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#03-XX | $1,333K | $1,588 psf | 839 sqft | Jun 20 | PARC ESTA, 904, Sims Avenue |
#17-XX | $1,718K | $1,680 psf | 1,023 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#18-XX | $1,690K | $1,510 psf | 1,119 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#17-XX | $1,801K | $1,743 psf | 1,033 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#02-XX | $1,495K | $1,561 psf | 958 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#10-XX | $1,683K | $1,646 psf | 1,022 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#17-XX | $1,319K | $1,776 psf | 743 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#05-XX | $1,542K | $1,666 psf | 926 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#04-XX | $1,520K | $1,661 psf | 915 sqft | Jun 20 | PARC ESTA, 906, Sims Avenue |
#03-XX | $1,421K | $1,535 psf | 926 sqft | Jun 20 | PARC ESTA, 904, Sims Avenue |
#02-XX | $1,549K | $1,617 psf | 958 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#04-XX | $1,559K | $1,627 psf | 958 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#18-XX | $1,015K | $1,654 psf | 614 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#03-XX | $1,500K | $1,566 psf | 958 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#18-XX | $1,708K | $1,526 psf | 1,119 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#17-XX | $1,170K | $1,941 psf | 603 sqft | Jun 20 | PARC ESTA, 906, Sims Avenue |
#08-XX | $1,678K | $1,641 psf | 1,023 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#12-XX | $1,890K | $1,688 psf | 1,120 sqft | Jun 20 | PARC ESTA, 910, Sims Avenue |
#03-XX | $1,554K | $1,622 psf | 958 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#02-XX | $2,380K | $1,701 psf | 1,399 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#03-XX | $1,726K | $1,670 psf | 1,034 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#02-XX | $1,529K | $1,596 psf | 958 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#14-XX | $1,786K | $1,728 psf | 1,034 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#01-XX | $2,016K | $1,643 psf | 1,227 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#01-XX | $1,453K | $1,731 psf | 839 sqft | Jun 20 | PARC ESTA, 904, Sims Avenue |
#05-XX | $1,726K | $1,670 psf | 1,034 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#02-XX | $948K | $1,797 psf | 528 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#02-XX | $1,258K | $1,694 psf | 743 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#16-XX | $802K | $1,910 psf | 420 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#01-XX | $1,577K | $1,526 psf | 1,033 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#17-XX | $1,292K | $1,740 psf | 743 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#03-XX | $1,567K | $1,532 psf | 1,023 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#15-XX | $1,310K | $1,764 psf | 743 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#04-XX | $1,827K | $1,632 psf | 1,119 sqft | Jun 20 | PARC ESTA, 910, Sims Avenue |
#18-XX | $911K | $1,659 psf | 549 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#16-XX | $1,796K | $1,738 psf | 1,033 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#18-XX | $1,604K | $1,490 psf | 1,077 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#04-XX | $1,508K | $1,648 psf | 915 sqft | Jun 20 | PARC ESTA, 910, Sims Avenue |
#15-XX | $1,786K | $1,728 psf | 1,034 sqft | Jun 20 | PARC ESTA, 916, Sims Avenue |
#14-XX | $1,280K | $1,723 psf | 743 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#18-XX | $1,230K | $1,632 psf | 754 sqft | Jun 20 | PARC ESTA, 910, Sims Avenue |
#17-XX | $883K | $1,953 psf | 452 sqft | Jun 20 | PARC ESTA, 914, Sims Avenue |
#06-XX | $1,548K | $1,672 psf | 926 sqft | Jun 20 | PARC ESTA, 908, Sims Avenue |
#02-XX | $1,078K | $1,697 psf | 635 sqft | Jun 20 | PARC ESTA, 906, Sims Avenue |
#16-XX | $802K | $1,910 psf | 420 sqft | Jun 20 | PARC ESTA, 902, Sims Avenue |
#05-XX | $1,840K | $1,644 psf | 1,119 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#03-XX | $1,258K | $1,694 psf | 743 sqft | Jun 20 | PARC ESTA, 900, Sims Avenue |
#17-XX | $883K | $1,953 psf | 452 sqft | May 20 | PARC ESTA, 916, Sims Avenue |
#04-XX | $1,580K | $1,545 psf | 1,023 sqft | May 20 | PARC ESTA, 900, Sims Avenue |
#15-XX | $1,284K | $1,729 psf | 743 sqft | May 20 | PARC ESTA, 902, Sims Avenue |
#14-XX | $990K | $1,877 psf | 527 sqft | May 20 | PARC ESTA, 900, Sims Avenue |
#11-XX | $1,766K | $1,709 psf | 1,033 sqft | May 20 | PARC ESTA, 916, Sims Avenue |
#14-XX | $853K | $1,887 psf | 452 sqft | May 20 | PARC ESTA, 902, Sims Avenue |
#09-XX | $1,670K | $1,633 psf | 1,023 sqft | May 20 | PARC ESTA, 916, Sims Avenue |
#15-XX | $799K | $1,903 psf | 420 sqft | May 20 | PARC ESTA, 914, Sims Avenue |
#13-XX | $1,781K | $1,724 psf | 1,033 sqft | May 20 | PARC ESTA, 914, Sims Avenue |
#12-XX | $1,776K | $1,719 psf | 1,033 sqft | May 20 | PARC ESTA, 914, Sims Avenue |
#02-XX | $1,537K | $1,535 psf | 1,001 sqft | May 20 | PARC ESTA, 902, Sims Avenue |
#01-XX | $1,571K | $1,717 psf | 915 sqft | May 20 | PARC ESTA, 912, Sims Avenue |
#10-XX | $1,878K | $1,678 psf | 1,119 sqft | May 20 | PARC ESTA, 900, Sims Avenue |
#01-XX | $1,342K | $1,598 psf | 840 sqft | May 20 | PARC ESTA, 912, Sims Avenue |
#04-XX | $1,527K | $1,594 psf | 958 sqft | May 20 | PARC ESTA, 914, Sims Avenue |
#06-XX | $1,727K | $1,671 psf | 1,034 sqft | May 20 | PARC ESTA, 914, Sims Avenue |
#16-XX | $880K | $1,947 psf | 452 sqft | May 20 | PARC ESTA, 900, Sims Avenue |
#03-XX | $1,236K | $1,664 psf | 743 sqft | May 20 | PARC ESTA, 902, Sims Avenue |
#17-XX | $1,268K | $1,707 psf | 743 sqft | May 20 | PARC ESTA, 902, Sims Avenue |
#12-XX | $1,298K | $1,748 psf | 743 sqft | May 20 | PARC ESTA, 900, Sims Avenue |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |