Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#08-XX | $2,429K | $2,655 psf | 915 sqft | Jan 21 | JUNIPER HILL, 39, Ewe Boon Road |
#07-XX | $1,523K | $2,573 psf | 592 sqft | Sep 20 | JUNIPER HILL, 39, Ewe Boon Road |
#12-XX | $6,080K | $2,742 psf | 2,217 sqft | Jan 20 | JUNIPER HILL, 39, Ewe Boon Road |
#08-XX | $2,038K | $2,913 psf | 700 sqft | Nov 19 | JUNIPER HILL, 39, Ewe Boon Road |
#09-XX | $1,685K | $2,899 psf | 581 sqft | Jul 19 | JUNIPER HILL, 39, Ewe Boon Road |
#06-XX | $2,413K | $2,637 psf | 915 sqft | Jul 19 | JUNIPER HILL, 39, Ewe Boon Road |
#08-XX | $1,825K | $2,923 psf | 624 sqft | Jul 19 | JUNIPER HILL, 39, Ewe Boon Road |
#03-XX | $1,595K | $2,744 psf | 581 sqft | Jul 19 | JUNIPER HILL, 39, Ewe Boon Road |
#02-XX | $1,787K | $2,722 psf | 657 sqft | May 19 | JUNIPER HILL, 39, Ewe Boon Road |
#03-XX | $1,801K | $2,743 psf | 657 sqft | May 19 | JUNIPER HILL, 39, Ewe Boon Road |
#09-XX | $2,092K | $2,901 psf | 721 sqft | May 19 | JUNIPER HILL, 39, Ewe Boon Road |
#12-XX | $4,917K | $2,703 psf | 1,819 sqft | May 19 | JUNIPER HILL, 39, Ewe Boon Road |
#08-XX | $2,077K | $2,880 psf | 721 sqft | May 19 | JUNIPER HILL, 39, Ewe Boon Road |
#08-XX | $1,658K | $2,852 psf | 581 sqft | May 19 | JUNIPER HILL, 39, Ewe Boon Road |
#06-XX | $1,617K | $2,782 psf | 581 sqft | May 19 | JUNIPER HILL, 39, Ewe Boon Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |