| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jan 26 | $558K | Blk 344, Woodlands St 32 | 1993 | 4-6 | 103 sqm | 4A |
| Jul 25 | $645K | Blk 344, Woodlands St 32 | 1993 | 1-3 | 122 sqm | 5I |
| Aug 25 | $665K | Blk 344, Woodlands St 32 | 1993 | 7-9 | 122 sqm | 5I |
| Sep 25 | $620K | Blk 344, Woodlands St 32 | 1993 | 7-9 | 122 sqm | 5I |
| Feb 26 | $655K | Blk 344, Woodlands St 32 | 1993 | 10-12 | 122 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,000 | Blk 344, Woodlands St 32 | 1989 | 4RM |
| Oct 25 | $3,000 | Blk 344, Woodlands St 32 | 1989 | 4RM |
| Dec 25 | $3,300 | Blk 344, Woodlands St 32 | 1989 | 4RM |
