| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $531K | Blk 321, Woodlands St 32 | 1994 | 4-6 | 89 sqm | 4SIM |
| Jul 25 | $560K | Blk 321, Woodlands St 32 | 1994 | 1-3 | 109 sqm | 4A |
| Sep 25 | $520K | Blk 321, Woodlands St 32 | 1994 | 4-6 | 89 sqm | 4SIM |
| Sep 25 | $495K | Blk 335, Woodlands St 32 | 1985 | 1-3 | 90 sqm | 4SIM |
| Dec 25 | $545K | Blk 334, Woodlands St 32 | 1985 | 7-9 | 104 sqm | 4A |
| Jan 26 | $518K | Blk 345, Woodlands St 32 | 1995 | 7-9 | 86 sqm | 4SIM |
| Jan 26 | $530K | Blk 321, Woodlands St 32 | 1994 | 4-6 | 89 sqm | 4SIM |
| Jan 26 | $470K | Blk 329, Woodlands St 32 | 1989 | 1-3 | 84 sqm | 4SIM |
| Jan 26 | $450K | Blk 327, Woodlands St 32 | 1989 | 1-3 | 84 sqm | 4SIM |
| Jan 26 | $558K | Blk 344, Woodlands St 32 | 1993 | 4-6 | 103 sqm | 4A |
| Mar 26 | $522K | Blk 322, Woodlands St 32 | 1994 | 7-9 | 86 sqm | 4SIM |
| Mar 26 | $558K | Blk 335, Woodlands St 32 | 1985 | 7-9 | 103 sqm | 4A |
| Jun 26 | $510K | Blk 345, Woodlands St 32 | 1995 | 1-3 | 88 sqm | 4SIM |
| Jul 25 | $645K | Blk 344, Woodlands St 32 | 1993 | 1-3 | 122 sqm | 5I |
| Aug 25 | $665K | Blk 344, Woodlands St 32 | 1993 | 7-9 | 122 sqm | 5I |
| Sep 25 | $620K | Blk 344, Woodlands St 32 | 1993 | 7-9 | 122 sqm | 5I |
| Nov 25 | $708K | Blk 322, Woodlands St 32 | 1994 | 7-9 | 122 sqm | 5I |
| Feb 26 | $655K | Blk 344, Woodlands St 32 | 1993 | 10-12 | 122 sqm | 5I |
| Apr 26 | $657K | Blk 345, Woodlands St 32 | 1995 | 4-6 | 122 sqm | 5I |
| Apr 26 | $710K | Blk 326, Woodlands St 32 | 1995 | 1-3 | 132 sqm | 5A |
| Jul 25 | $970K | Blk 322, Woodlands St 32 | 1994 | 1-3 | 172 sqm | EA |
| Aug 25 | $940K | Blk 325, Woodlands St 32 | 1995 | 10-12 | 151 sqm | EA |
| Sep 25 | $930K | Blk 320, Woodlands St 32 | 1985 | 1-3 | 156 sqm | EM |
| Sep 25 | $1,033K | Blk 345, Woodlands St 32 | 1995 | 10-12 | 172 sqm | EA |
| Sep 25 | $1,008K | Blk 323, Woodlands St 32 | 1995 | 13-15 | 163 sqm | EA |
| Dec 25 | $950K | Blk 328, Woodlands St 32 | 1994 | 1-3 | 163 sqm | EA |
| Feb 26 | $1,000K | Blk 345, Woodlands St 32 | 1995 | 10-12 | 174 sqm | EA |
| Mar 26 | $950K | Blk 325, Woodlands St 32 | 1995 | 7-9 | 163 sqm | EA |
| Apr 26 | $1,028K | Blk 325, Woodlands St 32 | 1995 | 13-15 | 163 sqm | EA |
| Apr 26 | $948K | Blk 326, Woodlands St 32 | 1995 | 10-12 | 163 sqm | EA |
| Apr 26 | $725K | Blk 320, Woodlands St 32 | 1985 | 1-3 | 148 sqm | EA |
| May 26 | $950K | Blk 323, Woodlands St 32 | 1995 | 4-6 | 163 sqm | EA |
| May 26 | $950K | Blk 325, Woodlands St 32 | 1995 | 7-9 | 163 sqm | EA |
| Jun 26 | $918K | Blk 345, Woodlands St 32 | 1995 | 1-3 | 172 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,150 | Blk 335, Woodlands St 32 | 1989 | 4RM |
| Jul 25 | $2,800 | Blk 345, Woodlands St 32 | 1989 | 4RM |
| Sep 25 | $3,000 | Blk 321, Woodlands St 32 | 1989 | 4RM |
| Sep 25 | $3,200 | Blk 324, Woodlands St 32 | 1989 | 4RM |
| Sep 25 | $3,000 | Blk 344, Woodlands St 32 | 1989 | 4RM |
| Nov 25 | $3,100 | Blk 321, Woodlands St 32 | 1989 | 4RM |
| Oct 25 | $3,000 | Blk 344, Woodlands St 32 | 1989 | 4RM |
| Dec 25 | $2,300 | Blk 335, Woodlands St 32 | 1989 | 4RM |
| Dec 25 | $3,300 | Blk 344, Woodlands St 32 | 1989 | 4RM |
| Jan 26 | $3,200 | Blk 335, Woodlands St 32 | 1989 | 4RM |
| Feb 26 | $3,200 | Blk 329, Woodlands St 32 | 1989 | 4RM |
| Jan 26 | $1,750 | Blk 333, Woodlands St 32 | 1989 | 4RM |
| Apr 26 | $3,300 | Blk 334, Woodlands St 32 | 1989 | 4RM |
| Apr 26 | $2,800 | Blk 335, Woodlands St 32 | 1989 | 4RM |
| May 26 | $3,200 | Blk 335, Woodlands St 32 | 1989 | 4RM |
| Aug 25 | $3,200 | Blk 322, Woodlands St 32 | 1994 | 5RM |
| Sep 25 | $3,150 | Blk 325, Woodlands St 32 | 1994 | 5RM |
| Jul 25 | $3,600 | Blk 346, Woodlands St 32 | 1995 | EXE |
| Jan 26 | $4,250 | Blk 328, Woodlands St 32 | 1995 | EXE |
| Jun 26 | $4,000 | Blk 325, Woodlands St 32 | 1995 | EXE |
