| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $531K | Blk 321, Woodlands St 32 | 1994 | 4-6 | 89 sqm | 4SIM |
| Jul 25 | $560K | Blk 321, Woodlands St 32 | 1994 | 1-3 | 109 sqm | 4A |
| Sep 25 | $520K | Blk 321, Woodlands St 32 | 1994 | 4-6 | 89 sqm | 4SIM |
| Jan 26 | $530K | Blk 321, Woodlands St 32 | 1994 | 4-6 | 89 sqm | 4SIM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,000 | Blk 321, Woodlands St 32 | 1989 | 4RM |
| Nov 25 | $3,100 | Blk 321, Woodlands St 32 | 1989 | 4RM |
