| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $630K | Blk 498G, Tampines St 45 | 1997 | 4-6 | 106 sqm | 4PA |
| Dec 25 | $650K | Blk 498G, Tampines St 45 | 1997 | 7-9 | 106 sqm | 4PA |
| Jul 25 | $718K | Blk 498G, Tampines St 45 | 1997 | 4-6 | 125 sqm | 5PA |
| Lease Start Date | Price | Location | Built | HDB Model | |
|---|---|---|---|---|---|
| No transaction data. | |||||
