| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $485K | Blk 467, Tampines St 44 | 1987 | 10-12 | 74 sqm | 3A |
| Dec 25 | $496K | Blk 467, Tampines St 44 | 1987 | 10-12 | 74 sqm | 3A |
| Jan 26 | $482K | Blk 467, Tampines St 44 | 1987 | 4-6 | 74 sqm | 3A |
| May 26 | $500K | Blk 467, Tampines St 44 | 1987 | 10-12 | 74 sqm | 3A |
| Apr 26 | $630K | Blk 467, Tampines St 44 | 1987 | 4-6 | 108 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Apr 26 | $3,000 | Blk 467, Tampines St 44 | 1986 | 4RM |
| Apr 26 | $3,000 | Blk 467, Tampines St 44 | 1987 | 3RM |
| Jun 26 | $3,100 | Blk 467, Tampines St 44 | 1987 | 3RM |
