| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $855K | Blk 431, Tampines St 41 | 1986 | 1-3 | 148 sqm | EM |
| Aug 25 | $852K | Blk 431, Tampines St 41 | 1986 | 1-3 | 143 sqm | EA |
| Feb 26 | $911K | Blk 431, Tampines St 41 | 1986 | 4-6 | 148 sqm | EM |
| Jun 26 | $910K | Blk 431, Tampines St 41 | 1986 | 7-9 | 143 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $3,800 | Blk 431, Tampines St 41 | 1986 | EXE |
