| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Apr 26 | $375K | Blk 213, Ang Mo Kio Ave 3 | 1976 | 4-6 | 67 sqm | 3NG |
| May 26 | $383K | Blk 213, Ang Mo Kio Ave 3 | 1976 | 4-6 | 67 sqm | 3NG |
| Aug 25 | $528K | Blk 213, Ang Mo Kio Ave 3 | 1976 | 4-6 | 82 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $2,700 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| Oct 25 | $2,200 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| Jan 26 | $2,400 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| Feb 26 | $2,400 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| Mar 26 | $2,550 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| Mar 26 | $2,000 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| Apr 26 | $2,800 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| May 26 | $2,400 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
| May 26 | $2,500 | Blk 213, Ang Mo Kio Ave 3 | 1978 | 3RM |
