| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jan 26 | $373K | Blk 442, Ang Mo Kio Ave 10 | 1979 | 1-3 | 67 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,000 | Blk 442, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Aug 25 | $2,200 | Blk 442, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Oct 25 | $2,700 | Blk 442, Ang Mo Kio Ave 10 | 1979 | 4RM |
| Nov 25 | $2,150 | Blk 442, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Dec 25 | $2,600 | Blk 442, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Feb 26 | $2,600 | Blk 442, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Jun 26 | $3,200 | Blk 442, Ang Mo Kio Ave 10 | 1979 | 4RM |
