| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,500K | $1,730 psf | 2,023 sqft | Sep 25 | 8 ON CHUAN, Chuan Drive |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | 8 On Chuan |
| Property Type: | Terrace |
| Built: | 2004 |
| Developer: | NETWOODS PTE LTD |
| Tenure: | 99 Years from 20/08/2001 |
| No. of Units: | 8 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,500K | $1,730 psf | 2,023 sqft | Sep 25 | 8 ON CHUAN, Chuan Drive |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||