| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $585K | Blk 875, Woodlands St 82 | 1996 | 4-6 | 115 sqm | 4A |
| Sep 25 | $600K | Blk 875, Woodlands St 82 | 1996 | 1-3 | 115 sqm | 4A |
| Nov 25 | $588K | Blk 875, Woodlands St 82 | 1996 | 1-3 | 111 sqm | 4A |
| Nov 25 | $580K | Blk 875, Woodlands St 82 | 1996 | 7-9 | 108 sqm | 4A |
| Dec 25 | $635K | Blk 875, Woodlands St 82 | 1996 | 7-9 | 111 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Apr 26 | $2,700 | Blk 875, Woodlands St 82 | 1994 | 4RM |
