| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Mar 26 | $485K | Blk 801, Woodlands St 81 | 1989 | 7-9 | 84 sqm | 4SIM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,200 | Blk 801, Woodlands St 81 | 1995 | 5RM |
| Jan 26 | $3,000 | Blk 801, Woodlands St 81 | 1990 | 4RM |
| Jan 26 | $3,150 | Blk 801, Woodlands St 81 | 1995 | 5RM |
| Feb 26 | $2,600 | Blk 801, Woodlands St 81 | 1995 | 5RM |
| May 26 | $3,000 | Blk 801, Woodlands St 81 | 1995 | 5RM |
| Jun 26 | $2,000 | Blk 801, Woodlands St 81 | 1990 | 4RM |
