| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $645K | Blk 344, Woodlands St 32 | 1993 | 1-3 | 122 sqm | 5I |
| Aug 25 | $665K | Blk 344, Woodlands St 32 | 1993 | 7-9 | 122 sqm | 5I |
| Sep 25 | $620K | Blk 344, Woodlands St 32 | 1993 | 7-9 | 122 sqm | 5I |
| Nov 25 | $708K | Blk 322, Woodlands St 32 | 1994 | 7-9 | 122 sqm | 5I |
| Feb 26 | $655K | Blk 344, Woodlands St 32 | 1993 | 10-12 | 122 sqm | 5I |
| Apr 26 | $657K | Blk 345, Woodlands St 32 | 1995 | 4-6 | 122 sqm | 5I |
| Apr 26 | $710K | Blk 326, Woodlands St 32 | 1995 | 1-3 | 132 sqm | 5A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,200 | Blk 322, Woodlands St 32 | 1994 | 5RM |
| Sep 25 | $3,150 | Blk 325, Woodlands St 32 | 1994 | 5RM |
