| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $970K | Blk 322, Woodlands St 32 | 1994 | 1-3 | 172 sqm | EA |
| Aug 25 | $940K | Blk 325, Woodlands St 32 | 1995 | 10-12 | 151 sqm | EA |
| Sep 25 | $930K | Blk 320, Woodlands St 32 | 1985 | 1-3 | 156 sqm | EM |
| Sep 25 | $1,033K | Blk 345, Woodlands St 32 | 1995 | 10-12 | 172 sqm | EA |
| Sep 25 | $1,008K | Blk 323, Woodlands St 32 | 1995 | 13-15 | 163 sqm | EA |
| Dec 25 | $950K | Blk 328, Woodlands St 32 | 1994 | 1-3 | 163 sqm | EA |
| Feb 26 | $1,000K | Blk 345, Woodlands St 32 | 1995 | 10-12 | 174 sqm | EA |
| Mar 26 | $950K | Blk 325, Woodlands St 32 | 1995 | 7-9 | 163 sqm | EA |
| Apr 26 | $1,028K | Blk 325, Woodlands St 32 | 1995 | 13-15 | 163 sqm | EA |
| Apr 26 | $948K | Blk 326, Woodlands St 32 | 1995 | 10-12 | 163 sqm | EA |
| Apr 26 | $725K | Blk 320, Woodlands St 32 | 1985 | 1-3 | 148 sqm | EA |
| May 26 | $950K | Blk 323, Woodlands St 32 | 1995 | 4-6 | 163 sqm | EA |
| May 26 | $950K | Blk 325, Woodlands St 32 | 1995 | 7-9 | 163 sqm | EA |
| Jun 26 | $918K | Blk 345, Woodlands St 32 | 1995 | 1-3 | 172 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,600 | Blk 346, Woodlands St 32 | 1995 | EXE |
| Jan 26 | $4,250 | Blk 328, Woodlands St 32 | 1995 | EXE |
| Jun 26 | $4,000 | Blk 325, Woodlands St 32 | 1995 | EXE |
