| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $518K | Blk 620, Woodlands Dr 52 | 1998 | 4-6 | 91 sqm | 4A2 |
| Jan 26 | $543K | Blk 620, Woodlands Dr 52 | 1998 | 7-9 | 92 sqm | 4A2 |
| Jan 26 | $493K | Blk 620, Woodlands Dr 52 | 1998 | 4-6 | 92 sqm | 4A2 |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $2,500 | Blk 620, Woodlands Dr 52 | 1998 | 4RM |
