| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $825K | Blk 102B, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| Jul 25 | $800K | Blk 102B, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| Aug 25 | $840K | Blk 102B, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| Sep 25 | $810K | Blk 102B, Bidadari Pk Dr | 2021 | 7-9 | 68 sqm | 3A |
| Oct 25 | $845K | Blk 101A, Bidadari Pk Dr | 2021 | 7-9 | 68 sqm | 3A |
| Oct 25 | $840K | Blk 102B, Bidadari Pk Dr | 2021 | 13-15 | 68 sqm | 3A |
| Oct 25 | $825K | Blk 101A, Bidadari Pk Dr | 2021 | 7-9 | 68 sqm | 3A |
| Nov 25 | $810K | Blk 101A, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| Nov 25 | $900K | Blk 101A, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| Nov 25 | $780K | Blk 101A, Bidadari Pk Dr | 2021 | 1-3 | 68 sqm | 3A |
| Dec 25 | $785K | Blk 101A, Bidadari Pk Dr | 2021 | 1-3 | 68 sqm | 3A |
| Dec 25 | $803K | Blk 101A, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| Jan 26 | $785K | Blk 102B, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| Jan 26 | $788K | Blk 101A, Bidadari Pk Dr | 2021 | 1-3 | 68 sqm | 3A |
| Jan 26 | $840K | Blk 101A, Bidadari Pk Dr | 2021 | 7-9 | 68 sqm | 3A |
| Feb 26 | $825K | Blk 103B, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| Feb 26 | $778K | Blk 103B, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| Mar 26 | $865K | Blk 101A, Bidadari Pk Dr | 2021 | 16-18 | 68 sqm | 3A |
| Mar 26 | $830K | Blk 103B, Bidadari Pk Dr | 2021 | 13-15 | 68 sqm | 3A |
| Mar 26 | $868K | Blk 103A, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| Mar 26 | $808K | Blk 101A, Bidadari Pk Dr | 2021 | 1-3 | 68 sqm | 3A |
| Apr 26 | $828K | Blk 101A, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| Apr 26 | $815K | Blk 101A, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| Apr 26 | $850K | Blk 104A, Bidadari Pk Dr | 2021 | 7-9 | 68 sqm | 3A |
| May 26 | $845K | Blk 104A, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| May 26 | $780K | Blk 102B, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| May 26 | $780K | Blk 103A, Bidadari Pk Dr | 2021 | 4-6 | 68 sqm | 3A |
| Jun 26 | $825K | Blk 103A, Bidadari Pk Dr | 2021 | 10-12 | 68 sqm | 3A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,700 | Blk 102B, Bidadari Pk Dr | 2021 | 3RM |
| Aug 25 | $2,800 | Blk 102B, Bidadari Pk Dr | 2021 | 3RM |
| Sep 25 | $3,500 | Blk 101A, Bidadari Pk Dr | 2021 | 3RM |
| Oct 25 | $3,900 | Blk 101A, Bidadari Pk Dr | 2021 | 3RM |
| Nov 25 | $3,700 | Blk 101A, Bidadari Pk Dr | 2021 | 3RM |
| Jan 26 | $3,900 | Blk 102B, Bidadari Pk Dr | 2021 | 3RM |
| Feb 26 | $3,800 | Blk 103B, Bidadari Pk Dr | 2021 | 3RM |
| Jun 26 | $3,400 | Blk 101A, Bidadari Pk Dr | 2021 | 3RM |
