| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $835K | Blk 428, Tampines St 41 | 1986 | 1-3 | 148 sqm | EM |
| Sep 25 | $850K | Blk 428, Tampines St 41 | 1986 | 1-3 | 143 sqm | EA |
| Oct 25 | $850K | Blk 428, Tampines St 41 | 1986 | 1-3 | 148 sqm | EM |
| Nov 25 | $908K | Blk 428, Tampines St 41 | 1986 | 7-9 | 148 sqm | EM |
| Feb 26 | $860K | Blk 428, Tampines St 41 | 1986 | 1-3 | 147 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $4,600 | Blk 428, Tampines St 41 | 1986 | EXE |
| Feb 26 | $3,800 | Blk 428, Tampines St 41 | 1986 | EXE |
