| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $810K | Blk 314, Tampines St 33 | 1993 | 1-3 | 144 sqm | EA |
| Jan 26 | $930K | Blk 312, Tampines St 33 | 1993 | 10-12 | 147 sqm | EA |
| Apr 26 | $939K | Blk 313, Tampines St 33 | 1993 | 4-6 | 153 sqm | EA |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $4,200 | Blk 311, Tampines St 33 | 1993 | EXE |
| Dec 25 | $3,250 | Blk 315, Tampines St 33 | 1993 | EXE |
| Dec 25 | $3,600 | Blk 313, Tampines St 33 | 1993 | EXE |
| May 26 | $3,700 | Blk 314, Tampines St 33 | 1993 | EXE |
| Jun 26 | $4,000 | Blk 311, Tampines St 33 | 1993 | EXE |
