| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $750K | Blk 210, Tampines St 23 | 1985 | 1-3 | 121 sqm | 5I |
| Aug 25 | $725K | Blk 210, Tampines St 23 | 1985 | 4-6 | 121 sqm | 5I |
| Jan 26 | $748K | Blk 210, Tampines St 23 | 1985 | 4-6 | 121 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,800 | Blk 210, Tampines St 23 | 1985 | 5RM |
| Dec 25 | $2,700 | Blk 210, Tampines St 23 | 1985 | 5RM |
| Jan 26 | $3,600 | Blk 210, Tampines St 23 | 1985 | 5RM |
| Feb 26 | $3,600 | Blk 210, Tampines St 23 | 1985 | 4RM |
| Apr 26 | $4,200 | Blk 210, Tampines St 23 | 1985 | 5RM |
| Apr 26 | $3,700 | Blk 210, Tampines St 23 | 1985 | 5RM |
| Jun 26 | $2,300 | Blk 210, Tampines St 23 | 1985 | 5RM |
