| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Dec 25 | $1,050K | Blk 151, Tampines St 12 | 1984 | 4-6 | 148 sqm | EM |
| Dec 25 | $1,100K | Blk 151, Tampines St 12 | 1984 | 7-9 | 148 sqm | EA |
| Jan 26 | $980K | Blk 151, Tampines St 12 | 1984 | 1-3 | 142 sqm | EA |
| Apr 26 | $1,050K | Blk 151, Tampines St 12 | 1984 | 4-6 | 150 sqm | EM |
| May 26 | $1,038K | Blk 151, Tampines St 12 | 1984 | 4-6 | 150 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $4,100 | Blk 151, Tampines St 12 | 1984 | EXE |
| Feb 26 | $4,600 | Blk 151, Tampines St 12 | 1984 | EXE |
