| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $490K | Blk 105, Tampines St 11 | 1982 | 10-12 | 75 sqm | 3A |
| Sep 25 | $496K | Blk 105, Tampines St 11 | 1982 | 4-6 | 75 sqm | 3A |
| Dec 25 | $512K | Blk 105, Tampines St 11 | 1982 | 7-9 | 79 sqm | 3A |
| Mar 26 | $475K | Blk 105, Tampines St 11 | 1982 | 10-12 | 75 sqm | 3A |
| Mar 26 | $600K | Blk 105, Tampines St 11 | 1982 | 10-12 | 104 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,400 | Blk 105, Tampines St 11 | 1984 | 4RM |
| Nov 25 | $1,600 | Blk 105, Tampines St 11 | 1984 | 3RM |
| Jun 26 | $3,800 | Blk 105, Tampines St 11 | 1984 | 4RM |
