| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $680K | Blk 909, Tampines Ave 4 | 1984 | 10-12 | 105 sqm | 4A |
| Jul 25 | $630K | Blk 902, Tampines Ave 4 | 1984 | 1-3 | 104 sqm | 4A |
| Jul 25 | $674K | Blk 945, Tampines Ave 4 | 1988 | 4-6 | 104 sqm | 4A |
| Aug 25 | $690K | Blk 921, Tampines St 91 | 1984 | 10-12 | 104 sqm | 4A |
| Sep 25 | $635K | Blk 910, Tampines St 91 | 1984 | 1-3 | 110 sqm | 4A |
| Sep 25 | $650K | Blk 910, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| Oct 25 | $625K | Blk 907, Tampines Ave 4 | 1984 | 1-3 | 104 sqm | 4A |
| Oct 25 | $620K | Blk 916, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| Nov 25 | $655K | Blk 921, Tampines St 91 | 1984 | 1-3 | 103 sqm | 4A |
| Nov 25 | $620K | Blk 945, Tampines Ave 4 | 1988 | 1-3 | 103 sqm | 4A |
| Jan 26 | $668K | Blk 914, Tampines St 91 | 1984 | 10-12 | 104 sqm | 4A |
| Feb 26 | $685K | Blk 921, Tampines St 91 | 1984 | 4-6 | 103 sqm | 4A |
| Mar 26 | $620K | Blk 912, Tampines St 91 | 1984 | 1-3 | 108 sqm | 4A |
| Apr 26 | $628K | Blk 909, Tampines Ave 4 | 1984 | 1-3 | 105 sqm | 4A |
| May 26 | $625K | Blk 911, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| May 26 | $640K | Blk 910, Tampines St 91 | 1984 | 7-9 | 104 sqm | 4A |
| May 26 | $640K | Blk 911, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| May 26 | $648K | Blk 911, Tampines St 91 | 1984 | 4-6 | 104 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,300 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jul 25 | $3,000 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Jul 25 | $3,700 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Aug 25 | $3,400 | Blk 906, Tampines Ave 4 | 1984 | 4RM |
| Aug 25 | $2,800 | Blk 910, Tampines St 91 | 1984 | 4RM |
| Sep 25 | $4,100 | Blk 906, Tampines Ave 4 | 1984 | 4RM |
| Sep 25 | $3,800 | Blk 910, Tampines St 91 | 1984 | 4RM |
| Aug 25 | $3,500 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Oct 25 | $2,500 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Oct 25 | $3,200 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Nov 25 | $3,400 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Nov 25 | $3,500 | Blk 914, Tampines St 91 | 1984 | 4RM |
| Dec 25 | $3,500 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jan 26 | $3,500 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jan 26 | $3,600 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jan 26 | $2,200 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Jan 26 | $3,200 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Jan 26 | $3,300 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Jan 26 | $3,500 | Blk 903, Tampines Ave 4 | 1984 | 4RM |
| Dec 25 | $3,800 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Feb 26 | $3,750 | Blk 945, Tampines Ave 4 | 1984 | 4RM |
| Mar 26 | $3,500 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Mar 26 | $3,600 | Blk 911, Tampines St 91 | 1984 | 4RM |
| Mar 26 | $3,500 | Blk 921, Tampines St 91 | 1984 | 4RM |
| Apr 26 | $3,200 | Blk 916, Tampines St 91 | 1984 | 4RM |
| Apr 26 | $3,700 | Blk 907, Tampines Ave 4 | 1984 | 4RM |
| Apr 26 | $3,400 | Blk 909, Tampines Ave 4 | 1984 | 4RM |
| Apr 26 | $3,500 | Blk 916, Tampines St 91 | 1984 | 4RM |
| May 26 | $3,600 | Blk 916, Tampines St 91 | 1984 | 4RM |
| May 26 | $3,700 | Blk 902, Tampines Ave 4 | 1984 | 4RM |
| Jun 26 | $3,800 | Blk 909, Tampines Ave 4 | 1984 | 4RM |
