| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $950K | Blk 895, Tampines St 81 | 1988 | 10-12 | 146 sqm | EM |
| Jul 25 | $994K | Blk 894, Tampines St 81 | 1989 | 4-6 | 146 sqm | EM |
| Jul 25 | $1,043K | Blk 894, Tampines St 81 | 1989 | 7-9 | 146 sqm | EA |
| Sep 25 | $1,000K | Blk 894, Tampines St 81 | 1989 | 1-3 | 149 sqm | EM |
| Sep 25 | $1,100K | Blk 894, Tampines St 81 | 1989 | 10-12 | 146 sqm | EM |
| Sep 25 | $945K | Blk 889, Tampines St 81 | 1989 | 1-3 | 149 sqm | EM |
| Sep 25 | $1,010K | Blk 896A, Tampines St 81 | 1988 | 1-3 | 146 sqm | EM |
| Oct 25 | $1,040K | Blk 895, Tampines St 81 | 1988 | 1-3 | 149 sqm | EM |
| Dec 25 | $880K | Blk 895, Tampines St 81 | 1988 | 4-6 | 146 sqm | EM |
| Jan 26 | $1,100K | Blk 896A, Tampines St 81 | 1988 | 10-12 | 146 sqm | EM |
| Feb 26 | $1,040K | Blk 894, Tampines St 81 | 1989 | 7-9 | 146 sqm | EM |
| May 26 | $908K | Blk 895, Tampines St 81 | 1988 | 1-3 | 146 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $4,300 | Blk 896A, Tampines St 81 | 1989 | EXE |
| Sep 25 | $4,000 | Blk 895, Tampines St 81 | 1989 | EXE |
| Oct 25 | $4,600 | Blk 889, Tampines St 81 | 1989 | EXE |
| Oct 25 | $4,000 | Blk 895, Tampines St 81 | 1989 | EXE |
| Dec 25 | $4,600 | Blk 889, Tampines St 81 | 1989 | EXE |
| Feb 26 | $4,000 | Blk 894, Tampines St 81 | 1989 | EXE |
