| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $956K | Blk 612A, Tampines Nth Dr 1 | 2020 | 10-12 | 113 sqm | 5I |
| Aug 25 | $942K | Blk 613B, Tampines Nth Dr 1 | 2020 | 7-9 | 113 sqm | 5I |
| Aug 25 | $840K | Blk 613A, Tampines Nth Dr 1 | 2020 | 1-3 | 113 sqm | 5I |
| Aug 25 | $930K | Blk 612B, Tampines Nth Dr 1 | 2020 | 10-12 | 113 sqm | 5I |
| Oct 25 | $940K | Blk 614B, Tampines Nth Dr 1 | 2021 | 7-9 | 113 sqm | 5I |
| Nov 25 | $878K | Blk 614B, Tampines Nth Dr 1 | 2021 | 7-9 | 113 sqm | 5I |
| Nov 25 | $912K | Blk 612A, Tampines Nth Dr 1 | 2020 | 7-9 | 113 sqm | 5I |
| Dec 25 | $928K | Blk 612B, Tampines Nth Dr 1 | 2020 | 7-9 | 113 sqm | 5I |
| Jan 26 | $883K | Blk 612A, Tampines Nth Dr 1 | 2020 | 4-6 | 113 sqm | 5I |
| Jan 26 | $868K | Blk 612B, Tampines Nth Dr 1 | 2020 | 4-6 | 113 sqm | 5I |
| Jan 26 | $940K | Blk 614B, Tampines Nth Dr 1 | 2021 | 10-12 | 113 sqm | 5I |
| Feb 26 | $940K | Blk 612B, Tampines Nth Dr 1 | 2020 | 10-12 | 113 sqm | 5I |
| Feb 26 | $968K | Blk 612B, Tampines Nth Dr 1 | 2020 | 10-12 | 113 sqm | 5I |
| Feb 26 | $955K | Blk 614A, Tampines Nth Dr 1 | 2021 | 13-15 | 113 sqm | 5I |
| Mar 26 | $968K | Blk 612B, Tampines Nth Dr 1 | 2020 | 10-12 | 113 sqm | 5I |
| Mar 26 | $950K | Blk 614B, Tampines Nth Dr 1 | 2021 | 10-12 | 113 sqm | 5I |
| Apr 26 | $925K | Blk 612B, Tampines Nth Dr 1 | 2020 | 4-6 | 113 sqm | 5I |
| Apr 26 | $950K | Blk 612B, Tampines Nth Dr 1 | 2020 | 13-15 | 113 sqm | 5I |
| Jun 26 | $954K | Blk 614A, Tampines Nth Dr 1 | 2021 | 13-15 | 113 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,800 | Blk 614B, Tampines Nth Dr 1 | 2020 | 5RM |
