| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jan 26 | $935K | Blk 874B, Tampines St 85 | 2021 | 13-15 | 113 sqm | 5I |
| Feb 26 | $910K | Blk 874C, Tampines St 85 | 2021 | 10-12 | 113 sqm | 5I |
| Feb 26 | $970K | Blk 874C, Tampines St 85 | 2021 | 13-15 | 113 sqm | 5I |
| Apr 26 | $925K | Blk 874B, Tampines St 85 | 2021 | 7-9 | 113 sqm | 5I |
| Apr 26 | $965K | Blk 874B, Tampines St 85 | 2021 | 13-15 | 113 sqm | 5I |
| Apr 26 | $912K | Blk 874C, Tampines St 85 | 2021 | 7-9 | 113 sqm | 5I |
| Apr 26 | $868K | Blk 874B, Tampines St 85 | 2021 | 1-3 | 113 sqm | 5I |
| May 26 | $920K | Blk 874C, Tampines St 85 | 2021 | 7-9 | 113 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model | |
|---|---|---|---|---|---|
| No transaction data. | |||||
