| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Dec 25 | $565K | Blk 492G, Tampines St 45 | 2018 | 10-12 | 67 sqm | 3A |
| Jan 26 | $511K | Blk 492G, Tampines St 45 | 2018 | 1-3 | 67 sqm | 3A |
| Mar 26 | $525K | Blk 494G, Tampines St 45 | 2018 | 4-6 | 67 sqm | 3A |
| Apr 26 | $578K | Blk 494G, Tampines St 45 | 2018 | 10-12 | 67 sqm | 3A |
| Apr 26 | $565K | Blk 494G, Tampines St 45 | 2018 | 4-6 | 67 sqm | 3A |
| Jul 25 | $720K | Blk 494G, Tampines St 45 | 2018 | 1-3 | 92 sqm | 4A |
| Aug 25 | $730K | Blk 494H, Tampines St 45 | 2018 | 7-9 | 93 sqm | 4A |
| Oct 25 | $747K | Blk 494H, Tampines St 45 | 2018 | 7-9 | 93 sqm | 4A |
| Dec 25 | $705K | Blk 494H, Tampines St 45 | 2018 | 1-3 | 93 sqm | 4A |
| Mar 26 | $712K | Blk 492G, Tampines St 45 | 2018 | 10-12 | 92 sqm | 4A |
| May 26 | $665K | Blk 494H, Tampines St 45 | 2018 | 1-3 | 92 sqm | 4A |
| Aug 25 | $785K | Blk 494J, Tampines St 45 | 2018 | 1-3 | 113 sqm | 5I |
| Aug 25 | $830K | Blk 494J, Tampines St 45 | 2018 | 7-9 | 113 sqm | 5I |
| Nov 25 | $835K | Blk 494J, Tampines St 45 | 2018 | 10-12 | 113 sqm | 5I |
| Dec 25 | $840K | Blk 494H, Tampines St 45 | 2018 | 7-9 | 113 sqm | 5I |
| Jan 26 | $825K | Blk 494J, Tampines St 45 | 2018 | 4-6 | 112 sqm | 5I |
| Feb 26 | $810K | Blk 494J, Tampines St 45 | 2018 | 4-6 | 113 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,000 | Blk 494G, Tampines St 45 | 2018 | 3RM |
| Sep 25 | $2,900 | Blk 492G, Tampines St 45 | 2018 | 3RM |
| Dec 25 | $3,100 | Blk 492G, Tampines St 45 | 2018 | 3RM |
| May 26 | $2,800 | Blk 492G, Tampines St 45 | 2018 | 3RM |
| May 26 | $3,000 | Blk 492G, Tampines St 45 | 2018 | 3RM |
| Jul 25 | $3,500 | Blk 494G, Tampines St 45 | 2018 | 4RM |
