| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $636K | Blk 233, Simei St 4 | 1989 | 1-3 | 104 sqm | 4A |
| Jan 26 | $630K | Blk 233, Simei St 4 | 1989 | 1-3 | 104 sqm | 4A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,500 | Blk 233, Simei St 4 | 1988 | 4RM |
| Mar 26 | $2,680 | Blk 233, Simei St 4 | 1988 | 5RM |
| Mar 26 | $4,500 | Blk 233, Simei St 4 | 1988 | 5RM |
| Mar 26 | $3,700 | Blk 233, Simei St 4 | 1988 | 4RM |
| May 26 | $3,600 | Blk 233, Simei St 4 | 1988 | 5RM |
| May 26 | $3,500 | Blk 233, Simei St 4 | 1988 | 4RM |
