Simei Street 1 HDB Details - Last Transacted Sale Prices and Transaction Volume Trends | SRX
Simei Street 1 #103652
Simei Street 1 #103662
Simei Street 1 #103672
Simei Street 1 #103682
+4 Photos
Simei Street 1 is located in the Tampines HDB Estate.

It is accessible through the nearest train stations such as Tampines East MRT (DT33), Upper Changi MRT (DT34), and Simei (EW3). The nearest primary schools are East Spring Primary School, Angsana Primary School, and Chongzheng Primary School.

This property is close to amenities like Giant(Tampines Mart), NTUC Fairprice (Eastpoint), and NTUC Fairprice (Tampines Blk 107). The closest shopping malls are Eastpoint Mall, Tampines Mall, and Tampines 1.
Featured Agents
Tampines Featured Agent
9112XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
TAMPINES EAST MRT
DT33
900m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
UPPER CHANGI MRT
DT34
920m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SIMEI MRT
EW3
960m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
East Spring Primary
450m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Angsana Primary
810m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chongzheng Primary
860m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ngee Ann Secondary
600m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
East Spring Secondary
760m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Changkat Changi Secondary
1.24 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Eastpoint Mall
1.01 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Tampines Mall
1.63 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Tampines 1
1.65 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(Tampines Mart)
570m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Eastpoint)
1.02 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Tampines Blk 107)
1.22 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
May 23 $552K Blk 131, Simei St 1 1988 4-6 104 sqm 4A
May 23 $487K Blk 126, Simei St 1 1988 4-6 84 sqm 4SIM
May 23 $510K Blk 135, Simei St 1 1988 7-9 84 sqm 4SIM
May 23 $485K Blk 124, Simei St 1 1988 7-9 84 sqm 4SIM
Jun 23 $520K Blk 153, Simei St 1 1988 4-6 84 sqm 4SIM
Jun 23 $592K Blk 106, Simei St 1 1988 10-12 104 sqm 4A
Jun 23 $638K Blk 120, Simei St 1 1988 7-9 104 sqm 4A
Jun 23 $475K Blk 124, Simei St 1 1988 7-9 84 sqm 4SIM
Jun 23 $600K Blk 255, Simei St 1 1996 7-9 98 sqm 4A
Jun 23 $477K Blk 112, Simei St 1 1988 1-3 84 sqm 4SIM
Jun 23 $530K Blk 122, Simei St 1 1988 4-6 84 sqm 4SIM
Jul 23 $500K Blk 124, Simei St 1 1988 10-12 84 sqm 4SIM
Jul 23 $500K Blk 124, Simei St 1 1988 1-3 84 sqm 4SIM
Jul 23 $502K Blk 150, Simei St 1 1987 4-6 84 sqm 4SIM
Jul 23 $595K Blk 256, Simei St 1 1996 1-3 101 sqm 4A
Jul 23 $545K Blk 106, Simei St 1 1988 1-3 104 sqm 4A
Jul 23 $560K Blk 108, Simei St 1 1988 1-3 104 sqm 4A
Jul 23 $580K Blk 254, Simei St 1 1996 4-6 99 sqm 4A
Jul 23 $628K Blk 119, Simei St 1 1988 10-12 104 sqm 4A
Aug 23 $510K Blk 139, Simei St 1 1987 1-3 91 sqm 4SIM
Aug 23 $638K Blk 254, Simei St 1 1996 7-9 99 sqm 4A
Aug 23 $528K Blk 127, Simei St 1 1987 4-6 84 sqm 4SIM
Aug 23 $615K Blk 254, Simei St 1 1996 4-6 100 sqm 4A
Sep 23 $531K Blk 112, Simei St 1 1988 7-9 84 sqm 4SIM
Sep 23 $620K Blk 119, Simei St 1 1988 1-3 104 sqm 4A
Sep 23 $668K Blk 253, Simei St 1 1996 7-9 100 sqm 4A
Oct 23 $500K Blk 153, Simei St 1 1988 4-6 84 sqm 4SIM
Nov 23 $590K Blk 253, Simei St 1 1996 1-3 101 sqm 4A
Nov 23 $638K Blk 254, Simei St 1 1996 7-9 99 sqm 4A
Nov 23 $607K Blk 108, Simei St 1 1988 10-12 104 sqm 4A
Nov 23 $538K Blk 113, Simei St 1 1988 7-9 84 sqm 4SIM
Nov 23 $630K Blk 254, Simei St 1 1996 4-6 98 sqm 4A
Dec 23 $520K Blk 122, Simei St 1 1988 4-6 84 sqm 4SIM
Dec 23 $645K Blk 123, Simei St 1 1988 4-6 104 sqm 4A
Jan 24 $626K Blk 109, Simei St 1 1988 7-9 104 sqm 4A
Jan 24 $510K Blk 126, Simei St 1 1988 1-3 84 sqm 4SIM
Jan 24 $588K Blk 107, Simei St 1 1988 10-12 104 sqm 4A
Feb 24 $495K Blk 134, Simei St 1 1988 4-6 84 sqm 4SIM
Mar 24 $570K Blk 108, Simei St 1 1988 1-3 104 sqm 4A
Mar 24 $535K Blk 135, Simei St 1 1988 1-3 84 sqm 4SIM
Apr 24 $527K Blk 136, Simei St 1 1988 7-9 84 sqm 4SIM
Apr 24 $670K Blk 254, Simei St 1 1996 10-12 99 sqm 4A
Apr 24 $550K Blk 150, Simei St 1 1987 7-9 84 sqm 4SIM
Apr 24 $528K Blk 113, Simei St 1 1988 7-9 84 sqm 4SIM
Lease Start Date Price Location Built HDB Model
May 23 $3,500 Blk 117, Simei St 1 1988 4RM
May 23 $2,800 Blk 126, Simei St 1 1988 4RM
May 23 $3,800 Blk 150, Simei St 1 1988 4RM
May 23 $2,400 Blk 154, Simei St 1 1988 4RM
May 23 $3,600 Blk 112, Simei St 1 1988 4RM
Jun 23 $2,800 Blk 106, Simei St 1 1988 4RM
Jun 23 $4,000 Blk 109, Simei St 1 1988 4RM
Jun 23 $1,850 Blk 124, Simei St 1 1988 4RM
Jun 23 $2,200 Blk 136, Simei St 1 1988 4RM
Jun 23 $3,000 Blk 149, Simei St 1 1988 4RM
Jun 23 $3,100 Blk 256, Simei St 1 1988 4RM
Jun 23 $3,000 Blk 127, Simei St 1 1988 4RM
Jun 23 $2,000 Blk 124, Simei St 1 1988 4RM
Jul 23 $2,900 Blk 101, Simei St 1 1988 4RM
Jul 23 $2,500 Blk 114, Simei St 1 1988 4RM
Jul 23 $2,650 Blk 116, Simei St 1 1988 4RM
Jul 23 $3,700 Blk 119, Simei St 1 1988 4RM
Jul 23 $3,600 Blk 123, Simei St 1 1988 4RM
Jul 23 $3,000 Blk 130, Simei St 1 1988 4RM
Jul 23 $2,200 Blk 137, Simei St 1 1988 4RM
Jul 23 $3,200 Blk 137, Simei St 1 1988 4RM
Jul 23 $3,400 Blk 150, Simei St 1 1988 4RM
Jul 23 $2,200 Blk 154, Simei St 1 1988 4RM
Jul 23 $4,000 Blk 117, Simei St 1 1988 4RM
Jul 23 $2,700 Blk 109, Simei St 1 1988 4RM
Jul 23 $3,800 Blk 256, Simei St 1 1988 4RM
Jul 23 $4,700 Blk 101, Simei St 1 1988 4RM
Aug 23 $3,700 Blk 101, Simei St 1 1988 4RM
Aug 23 $3,100 Blk 106, Simei St 1 1988 4RM
Aug 23 $3,500 Blk 113, Simei St 1 1988 4RM
Aug 23 $2,600 Blk 149, Simei St 1 1988 4RM
Aug 23 $4,200 Blk 254, Simei St 1 1988 4RM
Aug 23 $2,300 Blk 113, Simei St 1 1988 4RM
Aug 23 $3,600 Blk 106, Simei St 1 1988 4RM
Aug 23 $3,400 Blk 124, Simei St 1 1988 4RM
Sep 23 $3,300 Blk 108, Simei St 1 1988 4RM
Sep 23 $2,200 Blk 117, Simei St 1 1988 4RM
Sep 23 $3,700 Blk 131, Simei St 1 1988 4RM
Sep 23 $1,000 Blk 151, Simei St 1 1988 4RM
Sep 23 $2,400 Blk 109, Simei St 1 1988 4RM
Sep 23 $3,400 Blk 148, Simei St 1 1988 4RM
Sep 23 $2,600 Blk 151, Simei St 1 1988 4RM
Sep 23 $3,700 Blk 148, Simei St 1 1988 4RM
Oct 23 $3,200 Blk 106, Simei St 1 1988 4RM
Oct 23 $2,200 Blk 123, Simei St 1 1988 4RM
Oct 23 $1,800 Blk 135, Simei St 1 1988 4RM
Oct 23 $2,200 Blk 151, Simei St 1 1988 4RM
Oct 23 $2,800 Blk 136, Simei St 1 1988 4RM
Oct 23 $2,800 Blk 253, Simei St 1 1988 4RM
Oct 23 $2,500 Blk 253, Simei St 1 1988 4RM
Oct 23 $3,800 Blk 122, Simei St 1 1988 4RM
Nov 23 $3,300 Blk 106, Simei St 1 1988 4RM
Nov 23 $3,450 Blk 134, Simei St 1 1988 4RM
Nov 23 $3,100 Blk 148, Simei St 1 1988 4RM
Nov 23 $2,500 Blk 131, Simei St 1 1988 4RM
Nov 23 $4,000 Blk 113, Simei St 1 1988 4RM
Dec 23 $3,400 Blk 101, Simei St 1 1988 4RM
Dec 23 $3,400 Blk 102, Simei St 1 1988 4RM
Dec 23 $3,600 Blk 102, Simei St 1 1988 4RM
Dec 23 $3,800 Blk 107, Simei St 1 1988 4RM
Dec 23 $3,900 Blk 107, Simei St 1 1988 4RM
Dec 23 $3,000 Blk 114, Simei St 1 1988 4RM
Dec 23 $1,700 Blk 151, Simei St 1 1988 4RM
Dec 23 $3,800 Blk 137, Simei St 1 1988 4RM
Jan 24 $3,050 Blk 101, Simei St 1 1988 4RM
Jan 24 $3,700 Blk 116, Simei St 1 1988 4RM
Jan 24 $2,800 Blk 102, Simei St 1 1988 4RM
Jan 24 $2,200 Blk 116, Simei St 1 1988 4RM
Jan 24 $2,900 Blk 101, Simei St 1 1988 4RM
Jan 24 $3,300 Blk 136, Simei St 1 1988 4RM
Jan 24 $3,000 Blk 253, Simei St 1 1988 4RM
Feb 24 $4,000 Blk 101, Simei St 1 1988 4RM
Feb 24 $3,700 Blk 123, Simei St 1 1988 4RM
Feb 24 $2,800 Blk 126, Simei St 1 1988 4RM
Feb 24 $3,700 Blk 127, Simei St 1 1988 4RM
Feb 24 $2,200 Blk 133, Simei St 1 1988 4RM
Feb 24 $2,600 Blk 254, Simei St 1 1988 4RM
Feb 24 $2,900 Blk 256, Simei St 1 1988 4RM
Feb 24 $3,400 Blk 112, Simei St 1 1988 4RM
Feb 24 $3,200 Blk 113, Simei St 1 1988 4RM
Mar 24 $3,700 Blk 123, Simei St 1 1988 4RM
Mar 24 $3,700 Blk 135, Simei St 1 1988 4RM
Mar 24 $2,840 Blk 150, Simei St 1 1988 4RM
Mar 24 $3,600 Blk 256, Simei St 1 1988 4RM
Mar 24 $3,500 Blk 113, Simei St 1 1988 4RM
Mar 24 $2,900 Blk 107, Simei St 1 1988 4RM
Mar 24 $2,900 Blk 109, Simei St 1 1988 4RM
Apr 24 $2,000 Blk 110, Simei St 1 1988 4RM
Apr 24 $3,400 Blk 116, Simei St 1 1988 4RM
Apr 24 $2,800 Blk 126, Simei St 1 1988 4RM
Apr 24 $3,500 Blk 254, Simei St 1 1988 4RM
Apr 24 $3,420 Blk 255, Simei St 1 1988 4RM
Apr 24 $3,300 Blk 124, Simei St 1 1988 4RM
Apr 24 $3,000 Blk 124, Simei St 1 1988 4RM
Apr 24 $2,200 Blk 124, Simei St 1 1988 4RM
Apr 24 $2,800 Blk 136, Simei St 1 1988 4RM
Apr 24 $2,000 Blk 124, Simei St 1 1988 4RM
Apr 24 $2,700 Blk 124, Simei St 1 1988 4RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Tampines
Completed in: 1988
99 Years