| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $796K | Blk 7, Boon Keng Rd | 2011 | 7-9 | 70 sqm | 3DBSS |
| Jun 26 | $770K | Blk 9, Boon Keng Rd | 2011 | 4-6 | 69 sqm | 3DBSS |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $4,000 | Blk 8, Boon Keng Rd | 2011 | 3RM |
| Sep 25 | $3,500 | Blk 8, Boon Keng Rd | 2011 | 3RM |
| Oct 25 | $3,700 | Blk 7, Boon Keng Rd | 2011 | 3RM |
| Sep 25 | $3,800 | Blk 8, Boon Keng Rd | 2011 | 3RM |
| Jan 26 | $3,300 | Blk 9, Boon Keng Rd | 2011 | 3RM |
| Mar 26 | $3,700 | Blk 8, Boon Keng Rd | 2011 | 3RM |
