| Registration date | Price | Location | Built | Storey | Size | HDB Model | 
|---|---|---|---|---|---|---|
| Jun 25 | $858K | Blk 414, C'wealth Ave West | 1978 | 25-27 | 125 sqm | 5I | 
| Lease Start Date | Price | Location | Built | HDB Model | 
|---|---|---|---|---|
| Jan 25 | $4,100 | Blk 414, C'wealth Ave West | 1978 | 5RM | 
| Mar 25 | $3,700 | Blk 414, C'wealth Ave West | 1978 | 5RM | 
| Apr 25 | $4,600 | Blk 414, C'wealth Ave West | 1978 | 5RM | 
| Mar 25 | $3,150 | Blk 414, C'wealth Ave West | 1978 | 5RM | 
| Apr 25 | $3,200 | Blk 414, C'wealth Ave West | 1978 | 5RM | 
| Aug 25 | $3,800 | Blk 414, C'wealth Ave West | 1978 | 5RM | 
| Sep 25 | $4,800 | Blk 414, C'wealth Ave West | 1978 | 5RM | 
 
						 
						 
						 
						 
	 
	        		 
					 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										