| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Dec 24 | $1,455K | Blk 275A, Bishan St 24 | 2011 | 16-18 | 120 sqm | 5DBSS |
| Dec 24 | $1,539K | Blk 275A, Bishan St 24 | 2011 | 31-33 | 120 sqm | 5DBSS |
| Dec 24 | $1,360K | Blk 275A, Bishan St 24 | 2011 | 1-3 | 120 sqm | 5DBSS |
| Feb 25 | $1,440K | Blk 273B, Bishan St 24 | 2011 | 16-18 | 120 sqm | 5DBSS |
| Mar 25 | $1,400K | Blk 273B, Bishan St 24 | 2011 | 7-9 | 120 sqm | 5DBSS |
| Mar 25 | $1,480K | Blk 275A, Bishan St 24 | 2011 | 19-21 | 120 sqm | 5DBSS |
| Apr 25 | $1,458K | Blk 275A, Bishan St 24 | 2011 | 16-18 | 120 sqm | 5DBSS |
| Jun 25 | $1,500K | Blk 275A, Bishan St 24 | 2011 | 22-24 | 120 sqm | 5DBSS |
| Jun 25 | $1,510K | Blk 273B, Bishan St 24 | 2011 | 28-30 | 120 sqm | 5DBSS |
| Aug 25 | $1,250K | Blk 275A, Bishan St 24 | 2011 | 1-3 | 120 sqm | 5DBSS |
| Sep 25 | $1,550K | Blk 275A, Bishan St 24 | 2011 | 31-33 | 120 sqm | 5DBSS |
| Nov 25 | $1,330K | Blk 273B, Bishan St 24 | 2011 | 4-6 | 120 sqm | 5DBSS |
| Nov 25 | $1,238K | Blk 275A, Bishan St 24 | 2011 | 13-15 | 120 sqm | 5DBSS |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jan 25 | $4,200 | Blk 273A, Bishan St 24 | 2011 | 5RM |
| Feb 25 | $4,500 | Blk 275A, Bishan St 24 | 2011 | 5RM |
| Mar 25 | $4,900 | Blk 273B, Bishan St 24 | 2011 | 5RM |
| May 25 | $4,800 | Blk 273A, Bishan St 24 | 2011 | 5RM |
| May 25 | $4,400 | Blk 275A, Bishan St 24 | 2011 | 5RM |
| Sep 25 | $4,750 | Blk 275A, Bishan St 24 | 2011 | 5RM |
| Oct 25 | $3,800 | Blk 275A, Bishan St 24 | 2011 | 5RM |
| Nov 25 | $4,950 | Blk 275A, Bishan St 24 | 2011 | 5RM |
