| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Oct 25 | $550K | Blk 64, New Upp Changi Rd | 1978 | 7-9 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $2,450 | Blk 64, New Upp Changi Rd | 1977 | 4RM |
| Nov 25 | $3,500 | Blk 64, New Upp Changi Rd | 1977 | 4RM |
| Jan 26 | $3,300 | Blk 64, New Upp Changi Rd | 1977 | 4RM |
| Feb 26 | $3,600 | Blk 64, New Upp Changi Rd | 1977 | 4RM |
| Apr 26 | $3,000 | Blk 64, New Upp Changi Rd | 1977 | 4RM |
| May 26 | $3,700 | Blk 64, New Upp Changi Rd | 1977 | 4RM |
| Jun 26 | $3,700 | Blk 64, New Upp Changi Rd | 1977 | 4RM |
