| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| No transaction data. | ||||||
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,800 | Blk 91, Bedok Nth St 4 | 1978 | 5RM |
| Oct 25 | $4,000 | Blk 90, Bedok Nth St 4 | 1978 | 5RM |
| Jan 26 | $3,400 | Blk 91, Bedok Nth St 4 | 1978 | 5RM |
| Apr 26 | $3,800 | Blk 90, Bedok Nth St 4 | 1978 | 5RM |
