| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jan 26 | $385K | Blk 84, Bedok Nth St 4 | 1978 | 4-6 | 67 sqm | 3NG |
| Dec 25 | $500K | Blk 91, Bedok Nth St 4 | 1978 | 10-12 | 91 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $2,900 | Blk 89, Bedok Nth St 4 | 1978 | 3RM |
| May 26 | $2,050 | Blk 88, Bedok Nth St 4 | 1978 | 3RM |
| Jun 26 | $2,600 | Blk 84, Bedok Nth St 4 | 1978 | 3RM |
| Jul 25 | $2,800 | Blk 91, Bedok Nth St 4 | 1978 | 5RM |
| Oct 25 | $4,000 | Blk 90, Bedok Nth St 4 | 1978 | 5RM |
| Jan 26 | $3,400 | Blk 91, Bedok Nth St 4 | 1978 | 5RM |
| Apr 26 | $3,800 | Blk 90, Bedok Nth St 4 | 1978 | 5RM |
| Aug 25 | $3,000 | Blk 90, Bedok Nth St 4 | 1978 | 4RM |
| Dec 25 | $3,000 | Blk 88, Bedok Nth St 4 | 1978 | 4RM |
| Apr 26 | $3,600 | Blk 89, Bedok Nth St 4 | 1978 | 4RM |
