| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $538K | Blk 523, Bedok Nth St 3 | 1979 | 10-12 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,000 | Blk 523, Bedok Nth St 3 | 1980 | 4RM |
| Aug 25 | $2,800 | Blk 523, Bedok Nth St 3 | 1980 | 4RM |
| Aug 25 | $3,500 | Blk 523, Bedok Nth St 3 | 1980 | 4RM |
| Nov 25 | $3,000 | Blk 523, Bedok Nth St 3 | 1980 | 4RM |
| Jan 26 | $3,750 | Blk 523, Bedok Nth St 3 | 1980 | 4RM |
