Bedok North Street 3 HDB Details - Last Transacted Rental Prices and Transaction Volume Trends | SRX
Bedok North Street 3 #95302
Bedok North Street 3 #95312
Bedok North Street 3 #95322
Bedok North Street 3 #95332
+1 Photos
Bedok North Street 3 is located in the Bedok HDB Estate.

It is accessible through the nearest train stations such as Bedok Reservoir MRT (DT30), Bedok (EW5), and Bedok North MRT (DT29). The nearest primary schools are Fengshan Primary School, Yu Neng Primary School, and Red Swastika School.

This property is close to amenities like Giant(Bedok North Street 3), Giant(Bedok North Road), and Sheng Siong Hypermarket(Bedok North). The closest shopping malls are Bedok Point, Bedok Mall, and East Village.
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BEDOK RESERVOIR MRT
DT30
570m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BEDOK MRT
EW5
860m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BEDOK NORTH MRT
DT29
1.55 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Fengshan Pr Sch
45 17 17A 18 4N NR7
110m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 510
225G
120m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Fengshan Pr Sch
17 18 45
150m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Fengshan Primary
210m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Yu Neng Primary
270m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Red Swastika
390m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bedok Green Secondary
540m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Damai Secondary
740m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Anglican High
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Temasek Junior College
1.54 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bedok Point
770m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bedok Mall
790m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
East Village
1.67 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(Bedok North Street 3)
160m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(Bedok North Road)
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Bedok North)
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Apr 23 $368K Blk 546, Bedok Nth St 3 1980 10-12 68 sqm 3NG
Apr 23 $313K Blk 502, Bedok Nth St 3 1978 1-3 59 sqm 3I
Apr 23 $308K Blk 504, Bedok Nth St 3 1978 10-12 59 sqm 3I
Apr 23 $340K Blk 526, Bedok Nth St 3 1979 4-6 67 sqm 3NG
Apr 23 $352K Blk 501, Bedok Nth St 3 1978 13-15 59 sqm 3I
Apr 23 $370K Blk 530, Bedok Nth St 3 1979 10-12 68 sqm 3NG
Apr 23 $375K Blk 546, Bedok Nth St 3 1980 4-6 68 sqm 3NG
May 23 $338K Blk 504, Bedok Nth St 3 1978 4-6 59 sqm 3I
May 23 $408K Blk 528, Bedok Nth St 3 1979 10-12 68 sqm 3NG
May 23 $378K Blk 526, Bedok Nth St 3 1979 1-3 82 sqm 3NG
May 23 $375K Blk 529, Bedok Nth St 3 1979 10-12 68 sqm 3NG
May 23 $335K Blk 534, Bedok Nth St 3 1986 13-15 60 sqm 3I
May 23 $380K Blk 536, Bedok Nth St 3 1980 10-12 68 sqm 3NG
May 23 $367K Blk 529, Bedok Nth St 3 1979 1-3 68 sqm 3NG
May 23 $320K Blk 504, Bedok Nth St 3 1978 4-6 59 sqm 3I
May 23 $353K Blk 533, Bedok Nth St 3 1980 7-9 68 sqm 3NG
May 23 $335K Blk 535, Bedok Nth St 3 1986 4-6 60 sqm 3I
May 23 $310K Blk 502, Bedok Nth St 3 1978 4-6 59 sqm 3I
May 23 $355K Blk 525, Bedok Nth St 3 1979 13-15 67 sqm 3NG
May 23 $366K Blk 546, Bedok Nth St 3 1980 4-6 68 sqm 3NG
Jun 23 $355K Blk 528, Bedok Nth St 3 1979 13-15 68 sqm 3NG
Jun 23 $325K Blk 501, Bedok Nth St 3 1978 4-6 59 sqm 3I
Jun 23 $345K Blk 530, Bedok Nth St 3 1979 4-6 68 sqm 3NG
Jun 23 $340K Blk 503, Bedok Nth St 3 1978 7-9 59 sqm 3I
Jun 23 $390K Blk 526, Bedok Nth St 3 1979 7-9 67 sqm 3NG
Jun 23 $360K Blk 535, Bedok Nth St 3 1986 4-6 69 sqm 3I
Jul 23 $385K Blk 540, Bedok Nth St 3 1980 10-12 68 sqm 3NG
Jul 23 $323K Blk 503, Bedok Nth St 3 1978 1-3 59 sqm 3I
Jul 23 $318K Blk 502, Bedok Nth St 3 1978 10-12 59 sqm 3I
Jul 23 $315K Blk 530, Bedok Nth St 3 1979 1-3 68 sqm 3NG
Aug 23 $360K Blk 542, Bedok Nth St 3 1985 7-9 67 sqm 3NG
Aug 23 $368K Blk 530, Bedok Nth St 3 1979 7-9 68 sqm 3NG
Aug 23 $335K Blk 502, Bedok Nth St 3 1978 1-3 59 sqm 3I
Aug 23 $370K Blk 504, Bedok Nth St 3 1978 13-15 59 sqm 3I
Aug 23 $310K Blk 504, Bedok Nth St 3 1978 4-6 59 sqm 3I
Aug 23 $368K Blk 540, Bedok Nth St 3 1980 1-3 68 sqm 3NG
Aug 23 $365K Blk 542, Bedok Nth St 3 1985 1-3 67 sqm 3NG
Aug 23 $349K Blk 503, Bedok Nth St 3 1978 10-12 59 sqm 3I
Aug 23 $330K Blk 525, Bedok Nth St 3 1979 4-6 67 sqm 3NG
Aug 23 $368K Blk 510, Bedok Nth St 3 1979 1-3 67 sqm 3NG
Aug 23 $365K Blk 525, Bedok Nth St 3 1979 10-12 67 sqm 3NG
Aug 23 $340K Blk 502, Bedok Nth St 3 1978 7-9 59 sqm 3I
Aug 23 $410K Blk 529, Bedok Nth St 3 1979 1-3 82 sqm 3NG
Aug 23 $318K Blk 503, Bedok Nth St 3 1978 1-3 70 sqm 3I
Aug 23 $385K Blk 536, Bedok Nth St 3 1980 13-15 68 sqm 3NG
Sep 23 $341K Blk 501, Bedok Nth St 3 1978 13-15 59 sqm 3I
Sep 23 $350K Blk 526, Bedok Nth St 3 1979 1-3 67 sqm 3NG
Sep 23 $330K Blk 501, Bedok Nth St 3 1978 4-6 59 sqm 3I
Sep 23 $350K Blk 529, Bedok Nth St 3 1979 4-6 68 sqm 3NG
Sep 23 $340K Blk 525, Bedok Nth St 3 1979 1-3 67 sqm 3NG
Oct 23 $368K Blk 529, Bedok Nth St 3 1979 10-12 68 sqm 3NG
Oct 23 $365K Blk 501, Bedok Nth St 3 1978 10-12 59 sqm 3I
Oct 23 $368K Blk 539, Bedok Nth St 3 1980 4-6 68 sqm 3NG
Oct 23 $335K Blk 529, Bedok Nth St 3 1979 7-9 68 sqm 3NG
Oct 23 $338K Blk 530, Bedok Nth St 3 1979 1-3 68 sqm 3NG
Oct 23 $350K Blk 533, Bedok Nth St 3 1980 10-12 68 sqm 3NG
Oct 23 $383K Blk 546, Bedok Nth St 3 1980 4-6 68 sqm 3NG
Oct 23 $365K Blk 542, Bedok Nth St 3 1985 7-9 67 sqm 3NG
Oct 23 $415K Blk 529, Bedok Nth St 3 1979 7-9 82 sqm 3NG
Oct 23 $365K Blk 530, Bedok Nth St 3 1979 10-12 68 sqm 3NG
Oct 23 $388K Blk 529, Bedok Nth St 3 1979 7-9 68 sqm 3NG
Nov 23 $360K Blk 501, Bedok Nth St 3 1978 13-15 70 sqm 3I
Nov 23 $360K Blk 530, Bedok Nth St 3 1979 1-3 68 sqm 3NG
Nov 23 $368K Blk 534, Bedok Nth St 3 1986 4-6 69 sqm 3I
Nov 23 $318K Blk 502, Bedok Nth St 3 1978 1-3 59 sqm 3I
Nov 23 $365K Blk 529, Bedok Nth St 3 1979 7-9 68 sqm 3NG
Nov 23 $385K Blk 554, Bedok Nth St 3 1980 7-9 68 sqm 3NG
Nov 23 $337K Blk 504, Bedok Nth St 3 1978 7-9 59 sqm 3I
Dec 23 $320K Blk 502, Bedok Nth St 3 1978 7-9 59 sqm 3I
Dec 23 $380K Blk 509, Bedok Nth St 3 1979 1-3 67 sqm 3NG
Dec 23 $365K Blk 546, Bedok Nth St 3 1980 10-12 68 sqm 3NG
Dec 23 $320K Blk 501, Bedok Nth St 3 1978 4-6 59 sqm 3I
Dec 23 $390K Blk 554, Bedok Nth St 3 1980 1-3 82 sqm 3NG
Dec 23 $370K Blk 530, Bedok Nth St 3 1979 7-9 68 sqm 3NG
Dec 23 $335K Blk 535, Bedok Nth St 3 1986 1-3 60 sqm 3I
Dec 23 $357K Blk 539, Bedok Nth St 3 1980 1-3 68 sqm 3NG
Dec 23 $330K Blk 502, Bedok Nth St 3 1978 10-12 59 sqm 3I
Jan 24 $326K Blk 504, Bedok Nth St 3 1978 1-3 59 sqm 3I
Jan 24 $350K Blk 532, Bedok Nth St 3 1980 1-3 68 sqm 3NG
Jan 24 $408K Blk 545, Bedok Nth St 3 1980 1-3 82 sqm 3NG
Jan 24 $360K Blk 525, Bedok Nth St 3 1979 13-15 67 sqm 3NG
Jan 24 $412K Blk 533, Bedok Nth St 3 1980 1-3 82 sqm 3NG
Jan 24 $360K Blk 535, Bedok Nth St 3 1986 7-9 60 sqm 3I
Jan 24 $365K Blk 501, Bedok Nth St 3 1978 4-6 59 sqm 3I
Jan 24 $333K Blk 502, Bedok Nth St 3 1978 13-15 59 sqm 3I
Jan 24 $356K Blk 529, Bedok Nth St 3 1979 1-3 68 sqm 3NG
Jan 24 $353K Blk 501, Bedok Nth St 3 1978 10-12 59 sqm 3I
Jan 24 $354K Blk 525, Bedok Nth St 3 1979 4-6 67 sqm 3NG
Jan 24 $383K Blk 533, Bedok Nth St 3 1980 13-15 68 sqm 3NG
Feb 24 $378K Blk 540, Bedok Nth St 3 1980 10-12 68 sqm 3NG
Feb 24 $380K Blk 546, Bedok Nth St 3 1980 13-15 68 sqm 3NG
Feb 24 $355K Blk 532, Bedok Nth St 3 1980 16-18 68 sqm 3NG
Feb 24 $324K Blk 503, Bedok Nth St 3 1978 4-6 59 sqm 3I
Feb 24 $355K Blk 545, Bedok Nth St 3 1980 1-3 68 sqm 3NG
Mar 24 $375K Blk 501, Bedok Nth St 3 1978 13-15 70 sqm 3I
Mar 24 $373K Blk 510, Bedok Nth St 3 1979 4-6 67 sqm 3NG
Mar 24 $465K Blk 528, Bedok Nth St 3 1979 13-15 82 sqm 3NG
Apr 23 $475K Blk 524, Bedok Nth St 3 1979 4-6 92 sqm 4NG
Apr 23 $438K Blk 536, Bedok Nth St 3 1980 4-6 95 sqm 4NG
Apr 23 $402K Blk 524, Bedok Nth St 3 1979 1-3 92 sqm 4NG
May 23 $460K Blk 525, Bedok Nth St 3 1979 4-6 92 sqm 4NG
May 23 $475K Blk 542, Bedok Nth St 3 1985 10-12 93 sqm 4NG
May 23 $433K Blk 533, Bedok Nth St 3 1980 1-3 92 sqm 4NG
Jul 23 $480K Blk 547, Bedok Nth St 3 1980 4-6 95 sqm 4NG
Jul 23 $475K Blk 523, Bedok Nth St 3 1979 13-15 92 sqm 4NG
Jul 23 $450K Blk 524, Bedok Nth St 3 1979 10-12 92 sqm 4NG
Jul 23 $450K Blk 528, Bedok Nth St 3 1979 10-12 92 sqm 4NG
Jul 23 $475K Blk 543, Bedok Nth St 3 1980 4-6 92 sqm 4NG
Aug 23 $485K Blk 532, Bedok Nth St 3 1980 13-15 92 sqm 4NG
Aug 23 $463K Blk 524, Bedok Nth St 3 1979 10-12 92 sqm 4NG
Aug 23 $482K Blk 525, Bedok Nth St 3 1979 10-12 92 sqm 4NG
Aug 23 $455K Blk 532, Bedok Nth St 3 1980 4-6 95 sqm 4NG
Oct 23 $485K Blk 547, Bedok Nth St 3 1980 7-9 95 sqm 4NG
Oct 23 $465K Blk 545, Bedok Nth St 3 1980 10-12 93 sqm 4NG
Oct 23 $468K Blk 525, Bedok Nth St 3 1979 4-6 92 sqm 4NG
Nov 23 $458K Blk 523, Bedok Nth St 3 1979 4-6 92 sqm 4NG
Nov 23 $483K Blk 540, Bedok Nth St 3 1980 4-6 93 sqm 4NG
Dec 23 $423K Blk 524, Bedok Nth St 3 1979 1-3 92 sqm 4NG
Dec 23 $465K Blk 543, Bedok Nth St 3 1980 1-3 92 sqm 4NG
Dec 23 $465K Blk 531, Bedok Nth St 3 1979 1-3 92 sqm 4NG
Jan 24 $485K Blk 528, Bedok Nth St 3 1979 1-3 92 sqm 4NG
Jan 24 $485K Blk 547, Bedok Nth St 3 1980 7-9 92 sqm 4NG
Feb 24 $480K Blk 523, Bedok Nth St 3 1979 10-12 92 sqm 4NG
Mar 24 $490K Blk 532, Bedok Nth St 3 1980 7-9 101 sqm 4NG
Sep 23 $928K Blk 529, Bedok Nth St 3 1979 13-15 156 sqm ADJ
May 23 $296K Blk 535, Bedok Nth St 3 1986 10-12 45 sqm 2I
Aug 23 $296K Blk 535, Bedok Nth St 3 1986 10-12 45 sqm 2I
Lease Start Date Price Location Built HDB Model
Apr 23 $1,700 Blk 501, Bedok Nth St 3 1979 3RM
Apr 23 $2,800 Blk 501, Bedok Nth St 3 1979 3RM
Apr 23 $2,800 Blk 502, Bedok Nth St 3 1979 3RM
Apr 23 $3,200 Blk 502, Bedok Nth St 3 1979 3RM
Apr 23 $1,650 Blk 503, Bedok Nth St 3 1979 3RM
Apr 23 $1,500 Blk 525, Bedok Nth St 3 1979 3RM
Apr 23 $3,100 Blk 530, Bedok Nth St 3 1979 3RM
Apr 23 $3,500 Blk 536, Bedok Nth St 3 1979 3RM
Apr 23 $3,500 Blk 545, Bedok Nth St 3 1979 3RM
Apr 23 $2,700 Blk 546, Bedok Nth St 3 1979 3RM
Apr 23 $3,000 Blk 530, Bedok Nth St 3 1979 3RM
May 23 $1,080 Blk 501, Bedok Nth St 3 1979 3RM
May 23 $2,250 Blk 502, Bedok Nth St 3 1979 3RM
May 23 $3,000 Blk 502, Bedok Nth St 3 1979 3RM
May 23 $3,000 Blk 526, Bedok Nth St 3 1979 3RM
May 23 $2,450 Blk 554, Bedok Nth St 3 1979 3RM
May 23 $3,000 Blk 503, Bedok Nth St 3 1979 3RM
May 23 $3,100 Blk 528, Bedok Nth St 3 1979 3RM
May 23 $2,850 Blk 503, Bedok Nth St 3 1979 3RM
Jun 23 $2,600 Blk 502, Bedok Nth St 3 1979 3RM
Jun 23 $2,300 Blk 526, Bedok Nth St 3 1979 3RM
Jun 23 $2,900 Blk 526, Bedok Nth St 3 1979 3RM
Jun 23 $3,100 Blk 526, Bedok Nth St 3 1979 3RM
Jun 23 $2,800 Blk 528, Bedok Nth St 3 1979 3RM
Jun 23 $2,600 Blk 533, Bedok Nth St 3 1979 3RM
Jun 23 $1,600 Blk 534, Bedok Nth St 3 1979 3RM
Jun 23 $2,700 Blk 535, Bedok Nth St 3 1979 3RM
Jun 23 $2,500 Blk 540, Bedok Nth St 3 1979 3RM
Jun 23 $2,800 Blk 540, Bedok Nth St 3 1979 3RM
Jun 23 $2,000 Blk 542, Bedok Nth St 3 1979 3RM
Jun 23 $2,100 Blk 542, Bedok Nth St 3 1979 3RM
Jun 23 $2,800 Blk 534, Bedok Nth St 3 1979 3RM
Jun 23 $1,800 Blk 525, Bedok Nth St 3 1979 3RM
Jun 23 $3,000 Blk 530, Bedok Nth St 3 1979 3RM
Jun 23 $3,300 Blk 510, Bedok Nth St 3 1979 3RM
Jun 23 $2,300 Blk 545, Bedok Nth St 3 1979 3RM
Jun 23 $2,200 Blk 502, Bedok Nth St 3 1979 3RM
Jun 23 $3,200 Blk 502, Bedok Nth St 3 1979 3RM
Jun 23 $1,500 Blk 525, Bedok Nth St 3 1979 3RM
Jul 23 $2,888 Blk 501, Bedok Nth St 3 1979 3RM
Jul 23 $2,700 Blk 502, Bedok Nth St 3 1979 3RM
Jul 23 $2,500 Blk 503, Bedok Nth St 3 1979 3RM
Jul 23 $2,000 Blk 504, Bedok Nth St 3 1979 3RM
Jul 23 $2,600 Blk 504, Bedok Nth St 3 1979 3RM
Jul 23 $2,100 Blk 525, Bedok Nth St 3 1979 3RM
Jul 23 $2,000 Blk 526, Bedok Nth St 3 1979 3RM
Jul 23 $2,500 Blk 528, Bedok Nth St 3 1979 3RM
Jul 23 $1,800 Blk 534, Bedok Nth St 3 1979 3RM
Jul 23 $1,600 Blk 539, Bedok Nth St 3 1979 3RM
Jul 23 $2,000 Blk 539, Bedok Nth St 3 1979 3RM
Jun 23 $750 Blk 501, Bedok Nth St 3 1979 3RM
Jun 23 $3,200 Blk 501, Bedok Nth St 3 1979 3RM
Jun 23 $2,600 Blk 526, Bedok Nth St 3 1979 3RM
May 23 $2,600 Blk 526, Bedok Nth St 3 1979 3RM
Jul 23 $2,200 Blk 529, Bedok Nth St 3 1979 3RM
Jul 23 $2,000 Blk 503, Bedok Nth St 3 1979 3RM
Jul 23 $3,000 Blk 536, Bedok Nth St 3 1979 3RM
Jul 23 $1,800 Blk 539, Bedok Nth St 3 1979 3RM
Aug 23 $2,800 Blk 501, Bedok Nth St 3 1979 3RM
Aug 23 $2,700 Blk 502, Bedok Nth St 3 1979 3RM
Aug 23 $3,000 Blk 509, Bedok Nth St 3 1979 3RM
Aug 23 $1,900 Blk 526, Bedok Nth St 3 1979 3RM
Aug 23 $2,000 Blk 526, Bedok Nth St 3 1979 3RM
Aug 23 $3,200 Blk 526, Bedok Nth St 3 1979 3RM
Aug 23 $1,850 Blk 529, Bedok Nth St 3 1979 3RM
Aug 23 $2,100 Blk 534, Bedok Nth St 3 1979 3RM
Aug 23 $2,500 Blk 542, Bedok Nth St 3 1979 3RM
Aug 23 $2,150 Blk 504, Bedok Nth St 3 1979 3RM
Aug 23 $3,000 Blk 533, Bedok Nth St 3 1979 3RM
Aug 23 $2,800 Blk 535, Bedok Nth St 3 1979 3RM
Aug 23 $1,500 Blk 526, Bedok Nth St 3 1979 3RM
Sep 23 $2,600 Blk 501, Bedok Nth St 3 1979 3RM
Sep 23 $3,000 Blk 504, Bedok Nth St 3 1979 3RM
Sep 23 $2,700 Blk 525, Bedok Nth St 3 1979 3RM
Sep 23 $3,100 Blk 532, Bedok Nth St 3 1979 3RM
Sep 23 $2,300 Blk 533, Bedok Nth St 3 1979 3RM
Sep 23 $1,500 Blk 535, Bedok Nth St 3 1979 3RM
Sep 23 $2,800 Blk 537, Bedok Nth St 3 1979 3RM
Sep 23 $2,500 Blk 530, Bedok Nth St 3 1979 3RM
Sep 23 $1,800 Blk 504, Bedok Nth St 3 1979 3RM
Sep 23 $2,800 Blk 554, Bedok Nth St 3 1979 3RM
Sep 23 $2,800 Blk 502, Bedok Nth St 3 1979 3RM
Sep 23 $3,300 Blk 504, Bedok Nth St 3 1979 3RM
Oct 23 $2,550 Blk 502, Bedok Nth St 3 1979 3RM
Oct 23 $2,800 Blk 502, Bedok Nth St 3 1979 3RM
Oct 23 $1,300 Blk 503, Bedok Nth St 3 1979 3RM
Oct 23 $1,800 Blk 528, Bedok Nth St 3 1979 3RM
Oct 23 $3,200 Blk 532, Bedok Nth St 3 1979 3RM
Oct 23 $3,000 Blk 534, Bedok Nth St 3 1979 3RM
Oct 23 $2,900 Blk 540, Bedok Nth St 3 1979 3RM
Oct 23 $2,400 Blk 546, Bedok Nth St 3 1979 3RM
Oct 23 $2,500 Blk 504, Bedok Nth St 3 1979 3RM
Oct 23 $2,000 Blk 537, Bedok Nth St 3 1979 3RM
Oct 23 $2,500 Blk 542, Bedok Nth St 3 1979 3RM
Oct 23 $1,600 Blk 530, Bedok Nth St 3 1979 3RM
Oct 23 $2,500 Blk 535, Bedok Nth St 3 1979 3RM
Oct 23 $2,900 Blk 501, Bedok Nth St 3 1979 3RM
Oct 23 $3,000 Blk 540, Bedok Nth St 3 1979 3RM
Oct 23 $2,500 Blk 502, Bedok Nth St 3 1979 3RM
Oct 23 $3,200 Blk 525, Bedok Nth St 3 1979 3RM
Oct 23 $2,000 Blk 533, Bedok Nth St 3 1979 3RM
Oct 23 $2,000 Blk 530, Bedok Nth St 3 1979 3RM
Oct 23 $2,900 Blk 536, Bedok Nth St 3 1979 3RM
Nov 23 $1,700 Blk 501, Bedok Nth St 3 1979 3RM
Nov 23 $2,700 Blk 501, Bedok Nth St 3 1979 3RM
Nov 23 $2,800 Blk 502, Bedok Nth St 3 1979 3RM
Nov 23 $3,000 Blk 502, Bedok Nth St 3 1979 3RM
Nov 23 $2,900 Blk 504, Bedok Nth St 3 1979 3RM
Nov 23 $2,300 Blk 525, Bedok Nth St 3 1979 3RM
Nov 23 $2,900 Blk 526, Bedok Nth St 3 1979 3RM
Nov 23 $2,500 Blk 530, Bedok Nth St 3 1979 3RM
Nov 23 $1,700 Blk 534, Bedok Nth St 3 1979 3RM
Nov 23 $1,600 Blk 530, Bedok Nth St 3 1979 3RM
Nov 23 $3,100 Blk 529, Bedok Nth St 3 1979 3RM
Nov 23 $2,300 Blk 545, Bedok Nth St 3 1979 3RM
Nov 23 $2,200 Blk 534, Bedok Nth St 3 1979 3RM
Nov 23 $2,000 Blk 528, Bedok Nth St 3 1979 3RM
Nov 23 $1,600 Blk 503, Bedok Nth St 3 1979 3RM
Nov 23 $3,200 Blk 532, Bedok Nth St 3 1979 3RM
Nov 23 $2,950 Blk 528, Bedok Nth St 3 1979 3RM
Dec 23 $2,200 Blk 501, Bedok Nth St 3 1979 3RM
Dec 23 $2,900 Blk 502, Bedok Nth St 3 1979 3RM
Dec 23 $1,700 Blk 504, Bedok Nth St 3 1979 3RM
Dec 23 $2,300 Blk 530, Bedok Nth St 3 1979 3RM
Dec 23 $2,500 Blk 533, Bedok Nth St 3 1979 3RM
Dec 23 $2,800 Blk 525, Bedok Nth St 3 1979 3RM
Dec 23 $3,000 Blk 502, Bedok Nth St 3 1979 3RM
Dec 23 $1,900 Blk 536, Bedok Nth St 3 1979 3RM
Dec 23 $2,450 Blk 554, Bedok Nth St 3 1979 3RM
Dec 23 $1,800 Blk 532, Bedok Nth St 3 1979 3RM
Dec 23 $2,500 Blk 537, Bedok Nth St 3 1979 3RM
Jan 24 $2,000 Blk 504, Bedok Nth St 3 1979 3RM
Jan 24 $3,000 Blk 525, Bedok Nth St 3 1979 3RM
Jan 24 $2,800 Blk 529, Bedok Nth St 3 1979 3RM
Jan 24 $2,900 Blk 539, Bedok Nth St 3 1979 3RM
Jan 24 $2,650 Blk 535, Bedok Nth St 3 1979 3RM
Jan 24 $2,800 Blk 533, Bedok Nth St 3 1979 3RM
Jan 24 $2,200 Blk 525, Bedok Nth St 3 1979 3RM
Jan 24 $2,900 Blk 526, Bedok Nth St 3 1979 3RM
Feb 24 $2,900 Blk 525, Bedok Nth St 3 1979 3RM
Feb 24 $2,600 Blk 530, Bedok Nth St 3 1979 3RM
Feb 24 $3,080 Blk 531, Bedok Nth St 3 1979 3RM
Feb 24 $1,900 Blk 533, Bedok Nth St 3 1979 3RM
Feb 24 $2,800 Blk 536, Bedok Nth St 3 1979 3RM
Feb 24 $1,500 Blk 534, Bedok Nth St 3 1979 3RM
Feb 24 $2,900 Blk 529, Bedok Nth St 3 1979 3RM
Feb 24 $2,000 Blk 545, Bedok Nth St 3 1979 3RM
Feb 24 $2,900 Blk 545, Bedok Nth St 3 1979 3RM
Mar 24 $2,900 Blk 501, Bedok Nth St 3 1979 3RM
Mar 24 $2,500 Blk 503, Bedok Nth St 3 1979 3RM
Mar 24 $2,700 Blk 504, Bedok Nth St 3 1979 3RM
Mar 24 $3,000 Blk 504, Bedok Nth St 3 1979 3RM
Mar 24 $2,900 Blk 510, Bedok Nth St 3 1979 3RM
Mar 24 $3,000 Blk 529, Bedok Nth St 3 1979 3RM
Mar 24 $2,600 Blk 532, Bedok Nth St 3 1979 3RM
Mar 24 $2,900 Blk 533, Bedok Nth St 3 1979 3RM
Mar 24 $2,700 Blk 540, Bedok Nth St 3 1979 3RM
Mar 24 $2,900 Blk 545, Bedok Nth St 3 1979 3RM
Mar 24 $1,500 Blk 554, Bedok Nth St 3 1979 3RM
Mar 24 $3,200 Blk 529, Bedok Nth St 3 1979 3RM
Mar 24 $2,800 Blk 540, Bedok Nth St 3 1979 3RM
May 23 $3,400 Blk 529, Bedok Nth St 3 1980 4RM
May 23 $3,400 Blk 543, Bedok Nth St 3 1980 4RM
May 23 $2,500 Blk 547, Bedok Nth St 3 1980 4RM
May 23 $3,500 Blk 547, Bedok Nth St 3 1980 4RM
May 23 $4,000 Blk 547, Bedok Nth St 3 1980 4RM
Jun 23 $3,100 Blk 536, Bedok Nth St 3 1980 4RM
Jun 23 $1,500 Blk 529, Bedok Nth St 3 1980 4RM
Jul 23 $3,500 Blk 547, Bedok Nth St 3 1980 4RM
Jul 23 $2,000 Blk 536, Bedok Nth St 3 1980 4RM
Aug 23 $2,600 Blk 510, Bedok Nth St 3 1980 4RM
Aug 23 $3,000 Blk 547, Bedok Nth St 3 1980 4RM
Aug 23 $2,500 Blk 523, Bedok Nth St 3 1980 4RM
Aug 23 $3,500 Blk 523, Bedok Nth St 3 1980 4RM
Sep 23 $2,400 Blk 527, Bedok Nth St 3 1980 4RM
Sep 23 $3,500 Blk 547, Bedok Nth St 3 1980 4RM
Sep 23 $3,300 Blk 530, Bedok Nth St 3 1980 4RM
Oct 23 $2,200 Blk 547, Bedok Nth St 3 1980 4RM
Nov 23 $3,000 Blk 523, Bedok Nth St 3 1980 4RM
Nov 23 $3,000 Blk 532, Bedok Nth St 3 1980 4RM
Nov 23 $580 Blk 524, Bedok Nth St 3 1980 4RM
Dec 23 $2,200 Blk 523, Bedok Nth St 3 1980 4RM
Jan 24 $2,750 Blk 543, Bedok Nth St 3 1980 4RM
Jan 24 $2,200 Blk 545, Bedok Nth St 3 1980 4RM
Mar 24 $2,700 Blk 526, Bedok Nth St 3 1980 4RM
Mar 24 $2,300 Blk 547, Bedok Nth St 3 1980 4RM
Nov 23 $4,500 Blk 542, Bedok Nth St 3 1980 5RM
May 23 $2,000 Blk 534, Bedok Nth St 3 1986 2RM
Jun 23 $1,500 Blk 541, Bedok Nth St 3 1986 2RM
Jun 23 $2,300 Blk 534, Bedok Nth St 3 1986 2RM
Jul 23 $1,800 Blk 541, Bedok Nth St 3 1986 2RM
Sep 23 $2,600 Blk 534, Bedok Nth St 3 1986 2RM
Nov 23 $2,200 Blk 534, Bedok Nth St 3 1986 2RM
Mar 24 $1,700 Blk 535, Bedok Nth St 3 1986 2RM
Mar 24 $2,100 Blk 534, Bedok Nth St 3 1986 2RM
Mar 24 $2,000 Blk 534, Bedok Nth St 3 1986 2RM
Source: HDB/SRX
Insufficient recent transaction data available.
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Bedok
Completed in: 1979
99 Years