| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $480K | Blk 95, Bedok Nth Ave 4 | 1979 | 4-6 | 92 sqm | 4NG |
| Apr 26 | $510K | Blk 95, Bedok Nth Ave 4 | 1979 | 1-3 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,300 | Blk 95, Bedok Nth Ave 4 | 1979 | 4RM |
| Nov 25 | $3,000 | Blk 95, Bedok Nth Ave 4 | 1979 | 4RM |
| Apr 26 | $3,500 | Blk 95, Bedok Nth Ave 4 | 1979 | 4RM |
| May 26 | $3,000 | Blk 95, Bedok Nth Ave 4 | 1979 | 4RM |
| Jun 26 | $3,700 | Blk 95, Bedok Nth Ave 4 | 1979 | 4RM |
