| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Nov 25 | $570K | Blk 131, Ang Mo Kio Ave 3 | 1979 | 10-12 | 98 sqm | 4NG |
| Jan 26 | $443K | Blk 131, Ang Mo Kio Ave 3 | 1979 | 7-9 | 98 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Sep 25 | $3,600 | Blk 131, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Oct 25 | $3,350 | Blk 131, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Nov 25 | $3,600 | Blk 132, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Oct 25 | $3,500 | Blk 131, Ang Mo Kio Ave 3 | 1978 | 4RM |
| Feb 26 | $3,700 | Blk 130, Ang Mo Kio Ave 3 | 1978 | 4RM |
| May 26 | $3,100 | Blk 130, Ang Mo Kio Ave 3 | 1978 | 4RM |
