| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $450K | Blk 456, Ang Mo Kio Ave 10 | 1980 | 4-6 | 75 sqm | 3NG |
| Jul 25 | $396K | Blk 457, Ang Mo Kio Ave 10 | 1980 | 4-6 | 75 sqm | 3NG |
| Aug 25 | $455K | Blk 457, Ang Mo Kio Ave 10 | 1980 | 4-6 | 89 sqm | 3NG |
| Oct 25 | $445K | Blk 457, Ang Mo Kio Ave 10 | 1980 | 7-9 | 75 sqm | 3NG |
| Feb 26 | $410K | Blk 457, Ang Mo Kio Ave 10 | 1980 | 7-9 | 75 sqm | 3NG |
| Jun 26 | $432K | Blk 457, Ang Mo Kio Ave 10 | 1980 | 10-12 | 75 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,000 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Jul 25 | $3,200 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Aug 25 | $1,800 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Nov 25 | $1,540 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Nov 25 | $2,600 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Nov 25 | $2,700 | Blk 457, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Jan 26 | $2,900 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Feb 26 | $2,400 | Blk 457, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Feb 26 | $2,150 | Blk 457, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Mar 26 | $2,200 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Mar 26 | $2,400 | Blk 457, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Mar 26 | $1,950 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
| Apr 26 | $1,000 | Blk 456, Ang Mo Kio Ave 10 | 1980 | 3RM |
