| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $960K | Blk 588D, Ang Mo Kio St 52 | 2011 | 13-15 | 91 sqm | 4DBSS |
| Jul 25 | $985K | Blk 588D, Ang Mo Kio St 52 | 2011 | 19-21 | 91 sqm | 4DBSS |
| Jul 25 | $920K | Blk 588D, Ang Mo Kio St 52 | 2011 | 10-12 | 91 sqm | 4DBSS |
| Sep 25 | $1,000K | Blk 588D, Ang Mo Kio St 52 | 2011 | 25-27 | 91 sqm | 4DBSS |
| Sep 25 | $1,050K | Blk 588C, Ang Mo Kio St 52 | 2011 | 22-24 | 90 sqm | 4DBSS |
| Nov 25 | $1,002K | Blk 588B, Ang Mo Kio St 52 | 2011 | 16-18 | 90 sqm | 4DBSS |
| Dec 25 | $988K | Blk 588A, Ang Mo Kio St 52 | 2011 | 22-24 | 90 sqm | 4DBSS |
| Jan 26 | $1,069K | Blk 588D, Ang Mo Kio St 52 | 2011 | 19-21 | 91 sqm | 4DBSS |
| Feb 26 | $935K | Blk 588D, Ang Mo Kio St 52 | 2011 | 7-9 | 91 sqm | 4DBSS |
| Mar 26 | $968K | Blk 588A, Ang Mo Kio St 52 | 2011 | 13-15 | 90 sqm | 4DBSS |
| Apr 26 | $996K | Blk 588A, Ang Mo Kio St 52 | 2011 | 10-12 | 90 sqm | 4DBSS |
| May 26 | $1,100K | Blk 588D, Ang Mo Kio St 52 | 2011 | 28-30 | 91 sqm | 4DBSS |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $3,600 | Blk 588A, Ang Mo Kio St 52 | 2011 | 4RM |
| Oct 25 | $3,700 | Blk 588C, Ang Mo Kio St 52 | 2011 | 4RM |
| Nov 25 | $3,600 | Blk 588D, Ang Mo Kio St 52 | 2011 | 4RM |
| Jan 26 | $3,500 | Blk 588D, Ang Mo Kio St 52 | 2011 | 4RM |
| May 26 | $3,700 | Blk 588C, Ang Mo Kio St 52 | 2011 | 4RM |
