| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Oct 25 | $416K | Blk 232, Ang Mo Kio Ave 3 | 1977 | 4-6 | 67 sqm | 3NG |
| May 26 | $383K | Blk 232, Ang Mo Kio Ave 3 | 1977 | 7-9 | 67 sqm | 3NG |
| Sep 25 | $568K | Blk 232, Ang Mo Kio Ave 3 | 1977 | 4-6 | 92 sqm | 4NG |
| Jan 26 | $560K | Blk 231, Ang Mo Kio Ave 3 | 1977 | 4-6 | 92 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,100 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Sep 25 | $2,900 | Blk 232, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Oct 25 | $2,900 | Blk 232, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Oct 25 | $2,900 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Nov 25 | $2,800 | Blk 232, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Nov 25 | $3,000 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Oct 25 | $2,800 | Blk 232, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Dec 25 | $3,000 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Dec 25 | $2,600 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Dec 25 | $2,750 | Blk 232, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Feb 26 | $2,800 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Mar 26 | $2,500 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| May 26 | $3,200 | Blk 233, Ang Mo Kio Ave 3 | 1977 | 3RM |
| Aug 25 | $2,200 | Blk 232, Ang Mo Kio Ave 3 | 1977 | 4RM |
| Aug 25 | $3,400 | Blk 234, Ang Mo Kio Ave 3 | 1977 | 4RM |
| Nov 25 | $3,500 | Blk 232, Ang Mo Kio Ave 3 | 1977 | 4RM |
| Nov 25 | $3,400 | Blk 234, Ang Mo Kio Ave 3 | 1977 | 4RM |
| Sep 25 | $4,500 | Blk 234, Ang Mo Kio Ave 3 | 1977 | 5RM |
