| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Oct 25 | $360K | Blk 170, Ang Mo Kio Ave 4 | 1986 | 4-6 | 45 sqm | 2I |
| Apr 26 | $360K | Blk 170, Ang Mo Kio Ave 4 | 1986 | 10-12 | 45 sqm | 2I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $2,000 | Blk 170, Ang Mo Kio Ave 4 | 1986 | 2RM |
| Jan 26 | $2,300 | Blk 170, Ang Mo Kio Ave 4 | 1986 | 2RM |
| Feb 26 | $2,600 | Blk 170, Ang Mo Kio Ave 4 | 1986 | 2RM |
| Apr 26 | $2,300 | Blk 170, Ang Mo Kio Ave 4 | 1986 | 2RM |
| May 26 | $2,000 | Blk 170, Ang Mo Kio Ave 4 | 1986 | 2RM |
