| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $525K | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4-6 | 92 sqm | 4NG |
| Sep 25 | $540K | Blk 175, Ang Mo Kio Ave 4 | 1981 | 4-6 | 92 sqm | 4NG |
| Jan 26 | $540K | Blk 173, Ang Mo Kio Ave 4 | 1982 | 1-3 | 92 sqm | 4NG |
| Mar 26 | $635K | Blk 171, Ang Mo Kio Ave 4 | 1982 | 10-12 | 98 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,200 | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Aug 25 | $2,400 | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Jul 25 | $3,500 | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Oct 25 | $1,600 | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Oct 25 | $2,800 | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Oct 25 | $3,500 | Blk 175, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Dec 25 | $3,400 | Blk 175, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Dec 25 | $3,800 | Blk 175, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Jan 26 | $2,800 | Blk 175, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Jan 26 | $3,200 | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4RM |
| Feb 26 | $3,600 | Blk 173, Ang Mo Kio Ave 4 | 1982 | 4RM |
