| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Sep 25 | $570K | Blk 117, Ang Mo Kio Ave 4 | 1978 | 4-6 | 99 sqm | 4NG |
| Oct 25 | $603K | Blk 107, Ang Mo Kio Ave 4 | 1978 | 1-3 | 99 sqm | 4NG |
| Oct 25 | $564K | Blk 118, Ang Mo Kio Ave 4 | 1978 | 4-6 | 99 sqm | 4NG |
| Nov 25 | $660K | Blk 105, Ang Mo Kio Ave 4 | 1978 | 7-9 | 92 sqm | 4NG |
| Jan 26 | $650K | Blk 107, Ang Mo Kio Ave 4 | 1978 | 7-9 | 99 sqm | 4NG |
| Feb 26 | $550K | Blk 117, Ang Mo Kio Ave 4 | 1978 | 10-12 | 90 sqm | 4NG |
| May 26 | $532K | Blk 117, Ang Mo Kio Ave 4 | 1978 | 1-3 | 90 sqm | 4NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,380 | Blk 117, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Aug 25 | $3,100 | Blk 107, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Aug 25 | $3,600 | Blk 113, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Aug 25 | $3,850 | Blk 114, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Oct 25 | $3,800 | Blk 105, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Dec 25 | $2,500 | Blk 113, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Jan 26 | $3,600 | Blk 113, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Mar 26 | $3,600 | Blk 105, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Mar 26 | $3,500 | Blk 118, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Mar 26 | $3,800 | Blk 118, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Mar 26 | $3,700 | Blk 107, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Apr 26 | $3,800 | Blk 113, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Mar 26 | $3,500 | Blk 113, Ang Mo Kio Ave 4 | 1978 | 4RM |
| May 26 | $3,350 | Blk 113, Ang Mo Kio Ave 4 | 1978 | 4RM |
| Jun 26 | $1,650 | Blk 113, Ang Mo Kio Ave 4 | 1978 | 4RM |
