| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $1,070K | Blk 596C, Ang Mo Kio St 52 | 2002 | 25-27 | 110 sqm | 5I |
| Jul 25 | $1,030K | Blk 596B, Ang Mo Kio St 52 | 2002 | 22-24 | 110 sqm | 5I |
| Aug 25 | $1,050K | Blk 596A, Ang Mo Kio St 52 | 2002 | 28-30 | 110 sqm | 5I |
| Sep 25 | $1,068K | Blk 596D, Ang Mo Kio St 52 | 2003 | 19-21 | 110 sqm | 5I |
| Sep 25 | $955K | Blk 596B, Ang Mo Kio St 52 | 2002 | 4-6 | 110 sqm | 5I |
| Oct 25 | $1,008K | Blk 596B, Ang Mo Kio St 52 | 2002 | 22-24 | 110 sqm | 5I |
| Feb 26 | $945K | Blk 596A, Ang Mo Kio St 52 | 2002 | 7-9 | 110 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,000 | Blk 596D, Ang Mo Kio St 52 | 2000 | 5RM |
| Mar 26 | $3,800 | Blk 596A, Ang Mo Kio St 52 | 2000 | 5RM |
| Mar 26 | $3,800 | Blk 596D, Ang Mo Kio St 52 | 2000 | 5RM |
| May 26 | $4,000 | Blk 596A, Ang Mo Kio St 52 | 2000 | 5RM |
