| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $453K | Blk 433, Ang Mo Kio Ave 10 | 1979 | 10-12 | 67 sqm | 3NG |
| Nov 25 | $428K | Blk 433, Ang Mo Kio Ave 10 | 1979 | 4-6 | 67 sqm | 3NG |
| Dec 25 | $410K | Blk 433, Ang Mo Kio Ave 10 | 1979 | 1-3 | 67 sqm | 3NG |
| Feb 26 | $400K | Blk 432, Ang Mo Kio Ave 10 | 1979 | 1-3 | 67 sqm | 3NG |
| Apr 26 | $430K | Blk 434, Ang Mo Kio Ave 10 | 1979 | 10-12 | 67 sqm | 3NG |
| May 26 | $400K | Blk 434, Ang Mo Kio Ave 10 | 1979 | 1-3 | 67 sqm | 3NG |
| Jun 26 | $380K | Blk 432, Ang Mo Kio Ave 10 | 1979 | 7-9 | 67 sqm | 3NG |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,400 | Blk 433, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Aug 25 | $2,000 | Blk 433, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Aug 25 | $2,800 | Blk 432, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Sep 25 | $2,900 | Blk 433, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Nov 25 | $3,000 | Blk 432, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Dec 25 | $2,300 | Blk 432, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Jan 26 | $2,900 | Blk 432, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Feb 26 | $2,700 | Blk 433, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Mar 26 | $2,900 | Blk 432, Ang Mo Kio Ave 10 | 1979 | 3RM |
| Mar 26 | $2,500 | Blk 433, Ang Mo Kio Ave 10 | 1979 | 3RM |
| May 26 | $2,950 | Blk 433, Ang Mo Kio Ave 10 | 1979 | 3RM |
